The TASKalfa 7004i delivers an exceptional range of high speed scanning and professional finishing options. Even more impressive is that business information remains confidential thanks to the latest security features.
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | 5004i | 6004i | 7004i | |
Main Function | Copy, Print, Scan, Fax (Optional) | |||
Writing Method | Semiconductor Laser | |||
CPU | ARM A53 1.6GHz | |||
Memory | Standard 4GB (Max. 4GB) | |||
SSD / HDD Capacity | SSD 64GB (Standard) / HDD 320GB or 1TB (Optional) |
|||
Warm-up Time | 17 secs or less | |||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) (A4 / Letter size or less equivalent to 80 g/m2) 2 x 600 sheets (Cassette) + 165 sheets (MPT) (A4 / Letter size or less equivalent to 64 g/m2) |
||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x 1 + 3,000 sheets PF-7120 x1 + MPT) 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7150 x1 + 3,000 sheets PF-7120 x1 + MPT) |
|||
Paper Size | Cassette | Min. A6R - Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | ||
MPT | Min. A6R - Max. SRA3(320mm x 450mm) & Banner Print (1,220mm x 304.8mm) | |||
Paper Weight | Cassette | 52 - 300 g/m2 | ||
MPT | 52 - 300 g/m2; Banner paper 136 - 163 g/m2 | |||
Duplex Printing | Paper size: Min. A6R - Max. SRA3(320mm x 450mm); Paper weight: 60 ~ 256 g/m2 |
|||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | |||
Control Panel | 10.1 inch Capacitance touch panel | |||
Dimensions (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | |||
Weight (Main Unit) | Approx. 83 kg | |||
Power Consumption (Standard Configuration) | Copy / Print Mode | 660W or less | 770W or less | 805W or less |
Stand-by Mode | 40W or less | |||
Energy Saver | 0.4W or less | Noise (ISO7779 / ISO9296) | Copy / Print Mode | 71.0dB(A) | 73.0dB(A) | 74.0dB(A) |
Stand-by Mode | 35.0dB(A) | |||
PRINT FUNCTIONS | ||||
Model | 5004i | 6004i | 7004i | |
Print Speed (A4) | 50 ppm | 60 ppm | 70 ppm | |
Resolution | 1,200 x 1,200 dpi; 4,800 Equivalent x 1,200 dpi level |
|||
PDL & Emulation | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 2.0 | |||
First Print Out Time | Mono | 4.3 secs | 3.8 secs | 3.7 secs |
Supported Protocol | TCP/IP(IPv4/IPv6), Bonjour | |||
Operating System Supported | Windows 8.1/10, Windows Server 2012/2012 R2/2016/2019,Mac OS X(10.9~), Google Chrome OS | |||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) x1; USB 3.0 x1; USB Host Interface (USB Host) x4; NFC TAG x1 | |||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | |||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | |||
COPY FUNCTIONS | ||||
Model | 5004i | 6004i | 7004i | |
Copy Size | Max. A3 (Ledger) - Min. A6R (StatementR) | |||
Resolution | Scanning: 600 x 600 dpi; Writing: 1,200 x 1,200 dpi multiple value |
|||
First Copy Time (Mono) | 3.7 secs | 3.4 secs | ||
Zoom Ratio | Manual | 25% - 400% (1% per Step) | ||
Predefined | 7R5E | |||
Multiple Copy | 1 – 9,999 | |||
SCAN FUNCTIONS | ||||
Model | 5004i | 6004i | 7004i | |
Scanning Speed (A4) 300dpi, DP-7100 (Mono / Colour) | Simplex | 80 ipm | ||
Duplex | 48 ipm | |||
Scanning Speed (A4) 300dpi Dual Scan, DP-7110 (Mono / Colour) | Simplex | 137 ipm | ||
Duplex | 274 ipm | |||
Scanning Speed (A4) 300dpi Dual Scan with Double Feed Detector, DP-7130 (Mono / Colour) | Simplex | 137 ipm | ||
Duplex | 274 ipm | |||
Colour Selection | Auto Colour (Colour / Gray); Auto Colour (Colour / B&W); Full Colour; Grayscale; Black & White | |||
Resolution | 600 x 600dpi, 400 x 400dpi, 300 x 300dpi, 200 x 200dpi, 200 x 100dpi, 200 x 400dpi | |||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A-2, Encrypted PDF, Searchable PDF (Optional), MS Office file (Optional) | |||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | |||
Transmission Type | SMB (Version 3.0), SMTP, FTP, FTPoverSSL, USB, TWAIN Source (Network), WIA Driver (Network), DFS, DSM | |||
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
|||
FAX FUNCTIONS (OPTIONAL) | ||||
Model | 5004i | 6004i | 7004i | |
Original Size | Max. A3 (Ledger) - Min. A6R (StatementR), Banner paper: 1,600mm |
|||
Coding Method | MMR, MR, MH, JBIG | |||
Transmission Speed | 33.6 kbps | |||
Memory | 12MB | |||
Network FAX / Dual FAX | Yes |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists