The TASKalfa 7054ci is a real workhorse. Perfect, stable, quality images every time and enjoy sharp black text and high, impactful colour output thanks to the newly developed toner. This MFP is equipped with the latest security and highly productive intelligent features.
MAIN SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model | 2554ci | 3554ci | 4054ci | 5054ci | 6054ci | 7054ci | |
Main Function | Copy, Print, Scan, Fax (Optional) | ||||||
Writing Method | Semiconductor Laser | ||||||
CPU | ARM A53 1.6GHz | ||||||
Memory | Standard 4GB (Max. 4GB) | ||||||
SSD / HDD Capacity | SSD 32GB (Standard) / HDD 320GB or 1TB (Optional) |
SSD 64GB (Standard) / HDD 320GB or 1TB (Optional) |
|||||
Warm-up Time | 18 secs or less | 17 secs or less | 26 secs or less | ||||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) (A4 / Letter size or less equivalent to 80 g/m2 2 x 600 sheets (Cassette) + 165 sheets (MPT) (A4 / Letter size or less equivalent to 64 g/m2 |
|||||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7150 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||||
Paper Size | Cassette | Min. A6R - Max. SRA3 (320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | |||||
MPT | Min. A6R - Max. SRA3 (320mm x 450mm) & Banner Print (1,220mm x 304.8mm) | ||||||
Paper Weight | Cassette | 52 – 300 g/m2 | |||||
MPT | 52 ~ 300 g/m2; Banner paper 136 ~ 163 g/m2 | ||||||
Duplex Printing | 52 ~ 300 g/m2; Banner paper 136 ~ 163 g/m2 | ||||||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||||
Control Panel | 10.1 inch Resistive Touch Panel | 10.1 inch Capacitance Touch Panel | |||||
Dimensions (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||||
Weight (Main Unit) | Approx. 90 kg | Approx. 95 kg | |||||
Power Consumption (Standard Configuration) | Copy / Print Mode | 450W or less | 590W or less | 660W or less | 780W or less | 990W or less | 1,140W or less |
Stand-by Mode | 40W or less | 45W or less | |||||
Energy Saver | 0.5W or less | ||||||
Noise (ISO7779 / ISO9296) | Copy / Print Mode | 66.0 / 67.0dB | 68.0 / 69.0dB | 70.0 / 70.0dB | 71.0 / 71.0dB | 73.0 / 73.0dB | 74.0 / 74.0dB |
Stand-by Mode | 35.0dB | ||||||
PRINT FUNCTIONS | |||||||
Model | 2554ci | 3554ci | 4054ci | 5054ci | 6054ci | 7054ci | |
Print Speed (A4) | Mono / Colour | 25/25 ppm | 35/35 ppm | 40/40 ppm | 50/50 ppm | 60/60 ppm | 70/70 ppm |
Resolution | 1,200 x 1,200 dpi; 4,800 Equivalent x 1,200 dpi level |
||||||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 2.0 | ||||||
First Print Out Time | Mono / Colour | 7.0/9.2 secs | 5.9/7.7 secs | 5.1/6.5 secs | 4.3/5.4 secs | 3.8/5.1 secs | 3.7/5.0 secs |
Supported Protocol | TCP/IP(IPv4/IPv6), Bonjour | ||||||
Operating System Supported | Windows 8.1/10, Windows Server 2012/2012 R2/2016/2019,Mac OS X(10.9~), Google Chrome OS | ||||||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) x1; USB 3.0 x1; USB Host Interface (USB Host) x4; NFC TAG x1 | ||||||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||||||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | ||||||
COPY FUNCTIONS | |||||||
Model | 2554ci | 3554ci | 4054ci | 5054ci | 6054ci | 7054ci | |
Copy Size | Max. A3 (Legal) – Min. A6RMax. A3 (Ledger) - Min. A6R (StatementR) | ||||||
Resolution | Scanning: 600 x 600 dpi; Writing: 1,200 x 1,200 dpi multiple value |
||||||
First Copy Time | Mono / Colour | 6.4/8.5 secs | 5.3/7.0 secs | 4.5/5.9 secs | 3.7/4.8 secs | 3.4/4.4 secs | |
Zoom Ratio | Manual | 25% - 400% (1% per Step) | |||||
Predefined | 7R5E | ||||||
Multiple Copy | 1 - 9,999 | ||||||
SCAN FUNCTIONS | |||||||
Model | 2554ci | 3554ci | 4054ci | 5054ci | 6054ci | 7054ci | |
Scanning Speed (A4) 300dpi, DP-7140 (Mono / Colour) | Simplex | 50 ipm | - | ||||
Duplex | 16 ipm | - | |||||
Scanning Speed (A4) 300dpi, DP-7150 (Mono / Colour) | Simplex | 80 ipm | |||||
Duplex | 48 ipm | ||||||
Scanning Speed (A4) 300dpi Dual Scan, DP-7160 (Mono / Colour) | Simplex | 100 ipm | 137 ipm | ||||
Duplex | 200 ipm | 274 ipm | |||||
Scanning Speed (A4) 300dpi Dual Scan with Double Feed Detector, DP-7170 (Mono / Colour) | Simplex | 100 ipm | 137 ipm | ||||
Duplex | 200 ipm | 274 ipm | |||||
Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 200 x 400 dpi | ||||||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A-2, Encrypted PDF, Searchable PDF (Optional), MS Office file (Optional) | ||||||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | ||||||
Transmission Type | SMB (Version 3.0), SMTP, FTP, FTPoverSSL, USB, TWAIN Source (Network), WIA Driver (Network), DFS, DSM | ||||||
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) | ||||||
FAX FUNCTIONS (OPTIONAL) | |||||||
Model | 2554ci | 3554ci | 4054ci | 5054ci | 6054ci | 7054ci | |
Original Size | Max. A3 (Ledger) – Min. A6R (StatementR); Banner: 1,600mm |
||||||
Coding Method | MMR, MR, MH, JBIG | ||||||
Transmission Speed | 33.6 kbps | ||||||
Memory | 170MB |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists