
The imageRUNNER ADVANCE DX 6800i series delivers productivity while keeping operating noise levels low. With high speed scanning, versatile finishing options and various security features, the series is a perfect addition to the modern office environment.
WORKFLOW EFFICIENCY
COST MANAGEMENT
QUALITY AND RELIABILITY
SUSTAINABILITY
SECURITY
| MAIN SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | 6870i | 6860i | 6855i | |
| Type | A3 Monochrome Laser Multifunctional | |||
| Core Function | Print, Copy, Scan, Send, Store and Optional Fax | |||
| Processor | Canon Dual Custom Processor (Shared) | |||
| Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch Panel | |||
| Memory | RAM | Main CPU: 2GB | ||
| Image Processing CPU: 2GB + 1GB | ||||
| Hard Disk Drive | Standard | SSD: 256GB | ||
| Optional | SSD: 1TB | |||
| Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
||
| Optional: Bluetooth Low Energy |
||||
| Others | Standard: USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
|||
| Optional: Serial Interface, Copy Control Interface |
||||
| Paper Supply Capacity (80gsm, A4) | Standard | 1,200 sheets (2 x 550-sheet cassettes, 1 x 100-sheet multi-purpose tray) |
||
| Maximum | 6,350 sheets (with High Capacity Cassette Feeding Unit-C1 & Paper Deck Unit-F1) |
|||
| Paper Output Capacity (80gsm, A4) | Standard | 250 sheets | ||
| Maximum | 3,450 sheets (with Staple Finisher-AB2 or Fold & Book Finisher-A1 and 3rd Copy Tray Kit-A1) |
|||
| Finishing Capabilities | Standard | Collate, Group | ||
| With Options | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, ECO Staple, Staple-On-Demand, V-Fold, C-Fold, Z-Fold | |||
| Supported Media Types | Multi-Purpose Tray | Thin, Plain, Recycled, Colour, Heavy, Coated, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab, Envelope | ||
| Paper Cassettes (Upper / Lower) | Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope | |||
| Supported Media Sizes | Multi-Purpose Tray | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
||
| Custom size: 98.0 x 139.7 mm to 320.0 x 457.2 mm |
||||
| Free size: 98.0 x 139.7 mm to 320.0 x 457.2 mm |
||||
| Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
||||
| Envelope custom size: 98.0 x 90.0 mm to 320.0 x 457.2 mm |
||||
| Paper Cassette (Upper) | Standard size: A4, A5, A5R, A6R, B5 |
|||
| Custom size: 98.0 x 148.0 mm to 297.0 x 215.9 mm |
||||
| Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
||||
| Paper Cassette (Lower) | Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
|||
| Custom size: 98.0 x 148.0 mm to 304.8 x 457.2 mm |
||||
| Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
||||
| Supported Media Weights | Multi-Purpose Tray | 52 to 300 gsm | ||
| Paper Cassettes (Upper/Lower) | 52 to 256 gsm | |||
| Duplex | 52 to 256 gsm | |||
| Warm-Up Time | Quick Startup Mode: 4 seconds or less From Sleep Mode: 7 seconds or less From Power On: 6 seconds or less |
|||
| Dimensions (W x D x H) | 620 x 722 x 937 mm | |||
| Installation Space (W x D) |
Basic | 1,138 x 1,162 mm (with Right cover opened with multi-purpose tray extended + casette drawers opened) |
||
| Fully Configured | 1,866 x 1,162 mm (with Staple Finisher-AB2/Fold & Book Finisher-A1 with the extension tray extended + Paper Deck Unit-F1 + cassette drawers opened) |
|||
| Weight | Approx. 96.0 kg including toner | Approx. 94.0 kg including toner | Approx. 94.0 kg including toner | |
| PRINT SPECIFICATIONS | ||||
| Model | 6870i | 6860i | 6855i | |
| Print Speed | A4, A5, A5R, A6R | Up to 70 ppm | Up to 60 ppm | Up to 55 ppm |
| A3 | Up to 36 ppm | Up to 32 ppm | Up to 29 ppm | |
| A4R | Up to 42 ppm | Up to 36 ppm | Up to 36 ppm | |
| Print Resolution (dpi) | 1,200 × 1,200 | |||
| Page Description Language | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3TM |
|||
| Direct Print | Supported File Types: PDF, EPS, TIFF/JPEG, and XPS | |||
| Printing from Mobile and Cloud |
AirPrint, Mopria, Canon Print Business and uniFLOW Online | |||
| Fonts | PCL Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts | ||
| PS Fonts | 136 Roman | |||
| Operating System | UFR II | Windows® 8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022, macOS X (10.11 or later) | ||
| PCL | Windows® 8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022 | |||
| PS | Windows® 8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022, macOS X (10.11 or later) | |||
| PPD | Windows® 8.1 / 10 / 11, macOS X (10.11 or later) | |||
| COPY SPECIFICATIONS | ||||
| Model | 6870i | 6860i | 6855i | |
| Copy Speed | A4, A5, A5R, A6R | Up to 70 ppm | Up to 60 ppm | Up to 55 ppm |
| A3 | Up to 36 ppm | Up to 32 ppm | Up to 29 ppm | |
| A4R | Up to 42 ppm | Up to 36 ppm | Up to 36 ppm | |
| First-Copy-Out Time (A4) |
Approx. 2.7 seconds or less | Approx. 2.9 seconds or less | Approx. 2.9 seconds or less | |
| Copy Resolution (dpi) | 600 x 600 | |||
| Multiple Copies | Up to 9,999 copies | |||
| Copy Density | Automatic or Manual (9 Levels) | |||
| Magnification | 25% – 400% (1% Increments) | |||
| Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86% | |||
| Preset Enlargements | 115%, 122%, 141%, 200%, 400% | |||
| SCAN SPECIFICATIONS | ||||
| Model | 6870i | 6860i | 6855i | |
| Type | Single-pass Duplexing Automatic Document Feeder [2-sided to 2-sided (Automatic)] |
|||
| Document Feeder Paper Capacity (80gsm) | Up to 200 Sheets | |||
| Acceptable Originals and Weights | Platen | Sheet, Book, and 3-Dimensional Objects | ||
| Document Feeder Media Weights (BW/CL) | 1-sided scanning: 38 to 220 gsm 2-sided scanning: 38 to 220 gsm |
|||
| Supported Media Sizes | Platen | Max. Scanning Size: 297.0 x 431.8 mm |
||
| Document Feeder Media Size | A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, B6R | |||
| Custom Size | 70.0 x 139.7 mm to 304.8 x 431.8 mm | |||
| Scan Speed (ipm, A4, BW/CL) | 1-sided Scanning: 135/135 (300 x 300 dpi, Send), 80/80 (600 x 600 dpi, Copy) |
|||
| 2-sided Scanning: 270/270 (300 x 300 dpi, Send), 160/90 (600 x 600 dpi, Copy) |
||||
| Scan Resolution (dpi) | Scan for Copy: 600 x 600 | |||
| Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 |
||||
| Scan for Fax: 600 x 600 | ||||
| Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows® 8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022 |
|||
| SEND SPECIFICATIONS | ||||
| Model | 6870i | 6860i | 6855i | |
| Destination | Standard | E-mail/Internet Fax (SMTP), SMB v3.0, FTP, WebDAV, Mail Box | ||
| Optional | Super G3 Fax, IP Fax | |||
| Address Book | LDAP (2,000) / Local (1,600) / One-touch (200) | |||
| Send Resolution (dpi) | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
|||
| Communication Protocol | File: FTP (TCP/IP), SMB 3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
|||
| File Format | Standard | TIFF, JPEG, PDF (Compact, Searchable, Apply policy, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | ||
| FAX SPECIFICATIONS (OPTIONAL) | ||||
| Model | 6870i | 6860i | 6855i | |
| Maximum Number of Connection Lines |
4 | |||
| Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
|||
| Compression Method | MH, MR, MMR, JBIG | |||
| Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
|||
| Sending / Receiving Size | Sending: A3, A4, A4R, A5, A5R, B4, B5, B5R Receiving: A3, B4, A4, A4R, A5R, B5, B5R |
|||
| Fax Memory | Up to 30,000 pages (2,000 jobs) | |||
| Speed Dials | Max. 200 | |||
| Group Dials / Destinations | Max. 199 dials | |||
| Sequential Broadcast | Max. 256 addresses | |||
| Memory Backup | Yes | |||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists