Compact A4 Device With Improved Scanning Capability
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | 617i | 717i Z | |||
Type | A4 Monochrome Laser Multifunctional | ||||
Core Function | Print, Copy, Scan, Send, Store and Optional Fax | ||||
Processor | Canon Dual Custom Processor (Shared) | ||||
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touchpanel | ||||
Memory | Standard: 3.0GB RAM | ||||
Hard Disk Drive | Standard: 320 GB (Available Disk Space: 250 GB) | ||||
Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
|||
Optional: NFC, Bluetooth Low Energy |
|||||
Others | Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
||||
Optional: Copy Control Interface |
|||||
Paper Supply Capacity (80gsm, A4) | Standard | 650 Sheets (1 x 550-sheet cassette, 1 x 100-sheet multi-purpose tray) |
|||
Maximum | 3,300 Sheets (with High Capacity Cassette Feeding Unit-D1) |
||||
Paper Output Capacity (80gsm, A4) | 500 Sheets | 1,000 Sheets | |||
Finishing Capabilities | Collate, Group | Collate, Group, Offset, Staple | |||
Supported Media Types | Multi-Purpose Tray | Thin, Plain, Recycled, Heavy, Colour, Transparency, Bond, Envelope | |||
Paper Cassette | Thin, Plain, Recycled, Heavy, Colour, Labels, Bond, Pre-punched | ||||
Supported Media Sizes | Multi-Purpose Tray | Standard size: A4, A5, A5R, A6, B5 |
|||
Custom size: 76.2 x 127.0 mm to 216.0 x 355.6 mm |
|||||
Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
|||||
Paper Cassette | Standard size: A4, A5, A5R, A6, B5 |
||||
Custom size: 99.0 x 148.0 mm to 216.0 x 297.0 mm |
|||||
Supported Media Weights | Multi-Purpose Tray | 60 to 199 gsm | |||
Paper Cassettes | 60 to 135 gsm | ||||
Duplex | 60 to 120 gsm | ||||
Warm-Up Time | Quick Startup Mode: 4 seconds or less From Sleep Mode: 10 seconds or less From Power On: 10 seconds or less |
||||
Dimensions (W x D x H) | 500 x 598 x 617 mm | 502 x 598 x 814 | |||
Installation Space (W x D) | 1052 x 823mm (with left CRG door, right door and cassette drawer open) |
||||
Weight | Approx. 37 kg including toner | Approx. 46 kg including toner | |||
PRINT SPECIFICATIONS | |||||
Model | 617i | 717i Z | |||
Print Speed – up to (ppm) (Simplex) | A4 | 61ppm | 71ppm | ||
A5 | 99ppm | 113ppm | |||
A5R, A6 | 35ppm | 40ppm | |||
Print Resolution (dpi) | 600 x 600 | ||||
Page Description Language | Standard: UFR II, PCL6, Adobe® PostScript®3TM | ||||
Direct Print | Supported File Types: TIFF, JPEG, PDF, EPS and XPS | ||||
Printing from Mobile and Cloud |
AirPrint, Mopria, Google Cloud Print, Canon Print Business and uniFLOW Online | ||||
Fonts | PCL Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts | |||
PS Fonts | 136 Roman | ||||
Operating System Supported | UFRII | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | |||
PCL | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 | ||||
PS | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | ||||
PPD | Windows® 7 / 8.1 / 10, MAC OS X (10.9 or later) | ||||
COPY SPECIFICATIONS | |||||
Model | 617i | 717i Z | |||
Copy Speed – up to (ppm) (Simplex) | A4 | 61ppm | 71ppm | ||
A5 | 99ppm | 113ppm | |||
A5R, A6 | 35ppm | 40ppm | |||
First-Copy-Out Time (A4) | Approx. 5 seconds or less | ||||
Copy Resolution (dpi) | 600 x 600 | ||||
Multiple Copies | Up to 9,999 copies | ||||
Copy Density | Automatic or Manual (9 Levels) | ||||
Magnification | 25% – 400% (1% Increments) | ||||
Preset Reductions | 25%, 50%, 70%, 81%, 86% | ||||
Preset Enlargements | 115%, 122%, 141%, 200%, 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | 617i | 717i Z | |||
Type | Single-pass Duplexing Automatic Document Feeder [2-sided to 2-sided (Automatic)] |
||||
Document Feeder Paper Capacity (80gsm) | Up to 100 Sheets | ||||
Acceptable Originals and Weights | Platen | Sheet, Book and 3-Dimensional Objects | |||
Document Feeder Media Weights | 1-sided scanning: 42 to 128 gsm (BW), 64 to 128gsm (CL) |
||||
2-sided scanning: 50 to 128 gsm (BW), 64 to 128gsm (CL) |
|||||
Supported Media Sizes | Platen | Max. Scanning Size: 216.0 x 355.6 mm |
|||
Document Feeder Media Size | A4, A5, A6, B5 | ||||
Custom Size | 48.0 x 128.0 mm to 216.0 x 355.6 mm | ||||
Business Card | 48.0 x 85.0 mm to 55.0 x 91.0 mm | ||||
Scan Speed (ipm, A4, BW/CL) |
Send (300 x 300 dpi) | Automatic Colour Select "OFF": 1-sided Scanning: 95ipm 2-sided Scanning: 190ipm |
|||
Automatic Colour Select "ON": 1-sided Scanning: 50ipm 2-sided Scanning: 100ipm |
|||||
Copy (600 x 600 dpi) | 1-sided Scanning: 95ipm 2-sided Scanning: 140ipm |
||||
Scan Resolution (dpi) | Scan for Copy: 600 x 600 |
||||
Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/ IFAX), (Pull) 600 x 600 |
|||||
Scan for Fax: 600 x 600 |
|||||
Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 |
||||
SEND SPECIFICATIONS | |||||
Model | 617i | 717i Z | |||
Destination | Standard | Email/Internet Fax (SMTP), SMB v3.0, FTP, WebDAV, Mail Box | |||
Optional | Super G3 Fax, IP Fax | ||||
Address Book | LDAP (2,000) / Local (1,600) / One-touch (200) | ||||
Send Resolution (dpi) | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
||||
Communication Protocol | File: FTP (TCP/IP), SMB 3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
||||
File Format | Standard | TIFF, JPEG, PDF (Compact, Searchable, Apply policy, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | |||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | 617i | 717i Z | |||
Maximum Number of Connection Lines |
1 | ||||
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
||||
Compression Method | MH, MR, MMR, JBIG | ||||
Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
||||
Sending Size | A4, A5, A6, B5 | ||||
Receiving Size | A4, A5, B5 | ||||
Fax Memory | Up to 30,000 pages (2,000 jobs) | ||||
Speed Dials | Max. 200 | ||||
Group Dials / Destinations | Max. 199 dials | ||||
Sequential Broadcast | Max. 256 addresses | ||||
Memory Backup | Yes |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists