The imagePRESS C270 Series is the solution for all your printing needs. In any business, this versatile multi-function device easily handles your day-to-day document workflows while also giving you the option to print high quality marketing materials.
Broaden your print capabilities
Increase stakeholder engagement
Achieve professional quality print with ease
From blank sheets to engaging collateral
Increase business efficiencies and security
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | C265 | C270 | |||
Type | A3 Colour Laser Multifunctional | ||||
Core Function | Print, Copy, Scan, Send, Store and Optional Fax | ||||
Printing Method | Colour Laser Beam Printing | ||||
Processor | 1.8GHz Dual Core Processor | ||||
Control Panel | Standard: 5.6cm (10.1-inch) TFT LCD WSVGA Colour Touch Panel | ||||
Memory | RAM | Standard: 5GB | |||
Main CPU: 2GB | |||||
Image Processing CPU: 2GB + 1GB (Reserved for Imaging Processing) | |||||
Hard Disk Drive | Standard | SSD: 256GB | |||
Optional | SSD: 1TB | ||||
Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
|||
Optional: NFC, Bluetooth Low Energy |
|||||
Others | Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
||||
Optional: Serial Interface, Copy Control Interface |
|||||
Paper Supply Capacity (80gsm, A4) | Standard | 3,550 sheets (2 x 550-sheet cassettes, 2 x 1,100-sheet paper deck, 1 x 250-sheet multi-purpose tray) |
|||
Maximum | 7,050 sheets (with POD Deck Lite-C1 or Paper Deck Unit-E1) |
||||
Paper Output Capacity (80gsm, A4) | Standard | 250 sheets (with Copy Tray-R2) |
|||
Maximum | 3,500 sheets (with Staple Finisher-AC1 or Booklet Finisher-AC1) |
||||
5,000 sheets (with Stapler Finisher-AG1 or Booklet Finisher-AG1) |
|||||
Finishing Capabilities | With Options | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, Eco Staple, Staple On Demand, Document Insertion, Z-fold, Half-fold, C-fold, Accordion-Z fold, Double Parallel-fold, Trimming | |||
Supported Media Types | Multi-Purpose Tray | Thin, Plain, Recycled, Colour, Heavy, Coated, Textured, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab, Envelope | |||
Paper Cassettes (Upper / Lower) | Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Tab, Envelope | ||||
Paper Decks (Right / Left) | Thin, Plain, Recycled, Colour, Heavy, Tracing, Bond, Transparency, Bond, Pre-punched, Letterhead | ||||
Supported Media Sizes | Multi-Purpose Tray | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
|||
Custom size: 90.0 x 148.0 mm to 330.2 x 487.7 mm |
|||||
Long size: 210.0 x 487.8 mm to 330.2 x 1,300.0 mm |
|||||
Free size: 100.0 x 148.0 mm to 330.2 x 487.7 mm |
|||||
Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
|||||
Envelope custom size: 90.0 x 148 mm to 330.2 x 487.7 mm |
|||||
Paper Cassettes (Upper / Lower) | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
||||
Custom size: 139.7 x 182.0 mm to 330.2 x 487.7 mm |
|||||
Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
|||||
Envelope custom size: 98.0 x 148.0 mm to 330.2 x 487.7 mm |
|||||
Paper Decks (Right / Left) | Standard size: A4, B5 |
||||
Supported Media Weights | Multi-Purpose Tray | 52 to 350 gsm | |||
Paper Deck (Right / Left) | 52 to 220 gsm | ||||
Duplex | 52 to 220 gsm | ||||
Warm-Up Time | Quick Startup Mode: 4 seconds or less From Sleep Mode: 30 seconds or less From Power On: 30 seconds or less |
||||
Dimensions (W x D x H) | 689 x 937 x 1,185 mm | ||||
Installation Space (W x D) |
Basic | 2,026 x 1,524 mm (with Front door opened + multi-purpose tray/upper-right cover opened + Buffer Pass-M1 + Booklet Finisher-AC1 / extension tray & rotary tray extended) |
|||
Fully Configured | 2,621 x 1,524 mm (with POD Deck Lite-C1 + Buffer Pass-M1 + Document Insertion Unit-Q1 + Booklet Finisher-AC1 / extension tray extended) |
||||
5,900 x 1,524 mm (with Multi Drawer PD-E1 + Stack Bypass Tray-B1 + Buffer Pass-M1 + Insertion Unit-R1 + Paper Folding Unit-K1 + Booklet Finisher-AG1 + Booklet Trimmer G1 + 2-Knife Trimmer-G1 + Trimmer Conveyor-B1 / extension tray extended) |
|||||
Weight | Approx. 261.0 kg including toner | ||||
PRINT SPECIFICATIONS | |||||
Model | C265 | C270 | |||
Print Speed – CL | A4, A5, A5R, A6R | Up to 65 ppm | Up to 70 ppm | ||
A3 | Up to 32 ppm | Up to 35 ppm | |||
Print Speed – BW | A4, A5, A5R, A6R | Up to 70 ppm | Up to 80 ppm | ||
A3 | Up to 35 ppm | Up to 40 ppm | |||
Monthly Duty Cycle | 330,000 pages | 390,000 pages | |||
Print Resolution (dpi) | 2,400 x 2,400 | ||||
Page Description Language | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3TM |
||||
Direct Print | Direct printing available from USB memory, Advanced box, Remote UI and Web Access. Supported File Types: PDF, TIFF, JPEG, EPS, XPS | ||||
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts | ||||
Operating System | UFR II | Windows® 8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022, macOS X (10.11 or later) | |||
PCL | Windows® 8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022 | ||||
PS | Windows® 8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022, macOS X (10.11 or later) | ||||
PPD | Windows® 8.1 / 10 / 11, macOS X (10.11 or later) | ||||
COPY SPECIFICATIONS | |||||
Model | C265 | C270 | |||
Copy Speed – CL, 1-sided | A4, A5, A5R, A6R | Up to 65 ppm | Up to 70 ppm | ||
A4R | Up to 46 ppm | Up to 49 ppm | |||
A3 | Up to 32 ppm | Up to 35 ppm | |||
Copy Speed – BW, 1-sided | A4, A5, A5R, A6R | Up to 70 ppm | Up to 80 ppm | ||
A4R | Up to 49 ppm | Up to 56 ppm | |||
A3 | Up to 35 ppm | Up to 40 ppm | |||
First-Copy-Out Time (BW/CL) |
Approx. 4.8/5.9 seconds or less | ||||
Copy Resolution (dpi) | 600 x 600 | ||||
Multiple Copies | Up to 9,999 copies | ||||
Copy Density | Automatic or Manual (9 Levels) | ||||
Magnification | 25% – 400% (1% Increments) | ||||
Preset Reductions | 25%, 50%, 70%, 100% (1:1) | ||||
Preset Enlargements | 141%, 200%, 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | C265 | C270 | |||
Type | Single-pass Duplexing Automatic Document Feeder [2-sided to 2-sided (Automatic)] |
||||
Document Feeder Paper Capacity (80gsm) | Up to 200 Sheets | ||||
Acceptable Originals and Weights | Platen | Sheet, Book, 3-Dimensional Objects | |||
Document Feeder Media Weights (BW/CL) | 1-sided scanning: 38 to 220 gsm 2-sided scanning: 38 to 220 gsm |
||||
Supported Media Sizes | Platen | Max. Scanning Size: 297.0 x 431.8 mm |
|||
Document Feeder Media Size | A3, A4, A4R, A5, A5R, B4, B5, B5R, B6R | ||||
Custom Size | 70.0 x 139.7 mm to 304.8 x 431.8 mm | ||||
Scan Speed (ipm, A4, BW/CL) |
1-sided scanning: 135/135 (300 x 300 dpi, Send), 80/80 (600 x 600 dpi, Copy) |
||||
2-sided Scanning: 270/270 (300 x 300 dpi, send), 160/90 (600 x 600 dpi, copy) |
|||||
Scan Resolution (dpi) | Scan for Copy: 600 x 600 Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 Scan for Fax: 600 x 600 |
||||
Pull Scan Specifications | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows®8.1 / 10 / 11 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 / Server 2022 |
||||
SEND SPECIFICATIONS | |||||
Model | C265 | C270 | |||
Destination | Standard | E-mail/Internet FAX (SMTP), SMB3.0, FTP, WebDAV, Mail Box | |||
Optional | Super G3 FAX, IP Fax | ||||
Address Book | LDAP (2,000) / Local (1,600) / One-Touch (200) | ||||
Send Resolution (dpi) | 600 x 600 | ||||
Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
||||
File Format | Standard | TIFF, JPEG, PDF (Compact, Searchable, Apply Policy, Optimise for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | |||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | C265 | C270 | |||
Maximum Number of Connection Lines |
1 | ||||
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
||||
Compression Method | MH, MR, MMR, JBIG | ||||
Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
||||
Sending / Receiving Size | Sending: A3, A4, A4R, A5, A5R, B4, B5, B5R Receiving: A3, A4, A4R, A5R, B4, B5, B5R |
||||
Fax Memory | Up to 30,000 pages (2,000 jobs) | ||||
Speed Dials | Max. 200 | ||||
Group Dials / Destinations | Max. 199 dials | ||||
Sequential Broadcast | Max. 256 addresses | ||||
Memory Backup | Yes |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists