
The imageFORCE C5100 series is a versatile multifunction device that delivers vibrant, high-resolution prints with D² Exposure Technology and supports media up to 300 gsm, providing businesses with exceptional quality and flexibility.
CONNECTIVITY
Access cloud platforms like Google Drive and Dropbox directly from the device. Enjoy mobile printing with Canon PRINT, Apple AirPrint and more for ultimate convenience.
SECURITY
Advanced protection for your data, with features like secure print, activity logs and SIEM compatibility to monitor and mitigate risks.
RELIABILITY
Engineered for uninterrupted performance, with intelligent maintenance tools and long-lasting parts that reduce downtime.
SUSTAINABILITY
Built with up to 30% recycled plastic, supported by eco-friendly packaging and low-energy consumption for reduced environmental impact.
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | C5170 | C5160 | C5150 | C5140 | |
| Machine Type | A3 Colour Multifunctional | ||||
| Core Functions | Print, Copy, Scan, Send, Store and Optional Fax | ||||
| Processor | Dual Core Processor | ||||
| Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch Panel | ||||
| Memory | RAM 6.0GB | ||||
| Storage | Standard | (SSD) 256GB | |||
| Optional | (SSD) 1TB | ||||
| Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T |
|||
| Optional: Wireless LAN (IEEE 802.11a/b/g/n/ac/ax) |
|||||
| Others | Standard: USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
||||
| Optional: Serial Interface, Copy Control Interface |
|||||
| Paper Supply Capacity (80gsm, A4) | Standard | 1,200 sheets (2 x 550-sheet paper cassettes, 1 x 100-sheet multi-purpose tray) |
|||
| Maximum | 6,350 sheets (with High-Capacity Cassette Feeding Unit-F1 & Paper Deck Unit-F2/F3) |
||||
| Paper Output Capacity (80gsm, A4) | Standard | 250 sheets | |||
| Maximum | 3,450 sheets (with Staple Finisher-AB3 or Paper Folding/Booklet Finisher-A2 and 3rd Copy Tray Kit-A1) |
||||
| Supported Media Types | Multi-Purpose Tray | Thin, Plain, Recycled, Eco, Colour, Heavy, Coated, Tracing, Bond,Transparency, Label, Pre-punched, Letterhead, Tab, Envelope | |||
| Paper Cassette (Upper/Lower) | Thin, Plain, Recycled, Eco, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope | ||||
| Supported Media Sizes | Multi-Purpose Tray | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
|||
| Custom size: 98.0 x 139.7 mm to 320.0 x 457.2 mm |
|||||
| Free size: 98.0 x 139.7 mm to 320.0 x 457.2 mm |
|||||
| Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
|||||
| Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mm |
|||||
| Upper Cassette | Standard size: A4, A5, A5R, A6R, B5 |
||||
| Custom size: 98.0 x 148.0 mm to 297.0 x 215.9 mm |
|||||
| Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
|||||
| Lower Cassette | Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
||||
| Custom size: 98.0 x 148.0 mm to 304.8 x 457.2 mm |
|||||
| Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
|||||
| Supported Media Weights | Multi-Purpose Tray | 52 to 300 gsm | |||
| Paper Cassettes (Upper) | 52 to 256 gsm | ||||
| Paper Cassettes (Lower) | 52 to 300 gsm | ||||
| Duplex | 52 to 256 gsm | ||||
| Warm-Up Time | Quick Startup Mode: 4 seconds or less (Time from device power-on to when the copy icon appears and is enabled to operate on the touch panel display) |
||||
| From Sleep Mode: 7 seconds or less |
From Sleep Mode: 6 seconds or less | ||||
| From Power On: 6 seconds or less (Time from device power-on, until copy ready, not print reservation) |
|||||
| Dimensions (W x D x H) | 620 mm x 722 mm x 937 mm | ||||
| Installation Space (W x D) | Basic | 1,050 x 1,162 mm (Right Cover Open with Multi-purpose tray extended + Cassette Drawers Open) |
|||
| Fully Configured | 2,044 x 1,162 mm (Staple Finisher-AB3 / Paper Folding / Booklet Finisher-A2 with the extension tray extended + Paper Folding Unit-L1 + Paper Deck Unit-F2/F3 + Cassette Drawers open) |
||||
| Weight | Approx. 108 kg (Including regular toner) |
||||
| PRINT SPECIFICATIONS | |||||
| Model | C5170 | C5160 | C5150 | C5140 | |
| Print Speed – up to (ppm) (BW and CL) | A4, A5, A5R, A6R | 70ppm | 60ppm | 50ppm | 40ppm |
| A3 | 36ppm | 32ppm | 27ppm | 20ppm | |
| A4R | 42ppm | 36ppm | 30ppm | 24ppm | |
| Print Resolution (dpi) | 4,800 x 2,400 | ||||
| Page Description Languages | Standard: UFR II, PCL6 / PCL5 Optional: Adobe® PostScript®3TM |
||||
| Direct Print | Supported file types: PDF, EPS, TIFF/JPEG, and XPS | ||||
| Printing from Mobile and Cloud | AirPrint, Mopria®, IPP Everywhere, Canon Print, uniFLOW Online, Universal Print and Cloud Connector | ||||
| Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J / K / S / T (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts | ||||
| PS fonts: 136 Roman | |||||
| Operating System Supported | UFRII | Windows® 10 / 11 / Server 2016 / Server 2019 / Server 2022 / Server 2025, MAC OS (10.14 or later) | |||
| PCL | Windows® 10 / 11 / Server 2016 / Server 2019 / Server 2022 / Server 2025 | ||||
| PS | Windows® 10 / 11 / Server 2016 / Server 2019 / Server 2022 / Server 2025, macOS X (10.14 or later) | ||||
| PPD | Windows® 10 / 11 / Server 2016 / Server 2019 / Server 2022 / Server 2025, macOS X (10.14 or later) | ||||
| COPY SPECIFICATIONS | |||||
| Model | C5170 | C5160 | C5150 | C5140 | |
| Copy Speed – up to (ppm) (BW and CL) | A4, A5, A5R, A6R | 70ppm | 60ppm | 50ppm | 40ppm |
| A3 | 36ppm | 32ppm | 27ppm | 20ppm | |
| A4R | 42ppm | 36ppm | 30ppm | 24ppm | |
| First-Copy-Out Time (A4, BW/CL) |
Approx. 2.7/3.7 seconds or less | Approx. 2.9/4.2 seconds or less | Approx. 3.4/4.9 seconds or less | Approx. 4.1/6.1 seconds or less | |
| Copy Resolution (dpi) | 600 x 600 | ||||
| Multiple Copies | Up to 999 copies | ||||
| Copy Density | Automatic or Manual (9 Levels) | ||||
| Magnification | Variable zoom: 25% – 400% (1% Increments) | ||||
| SCAN SPECIFICATIONS | |||||
| Model | C5170 | C5160 | C5150 | C5140 | |
| Type | Standard | Single pass Duplexing Automatic Document Feeder (2-sided to 2-sided, Automatic) |
|||
| Document Feeder Paper Capacity (80gsm) | Up to 200 Sheets | ||||
| Document Feeder Acceptable Paper Weight | Document Feeder Media Weight | 38 to 220 gsm | |||
| Supported Media Sizes | Platen Scanning Size | Max. Scanning Size: 297.0 x 431.8 mm |
|||
| Document Feeder Media Size | A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, B6R | ||||
| Custom Size | 69.9 x 139.7 mm to 304.8 x 431.8 mm | ||||
| Scan Speed (ipm, A4, BW/CL) | 1-sided Scanning: 135/135 (300 x 300 dpi, Send), 80/80 (600 x 600 dpi, Copy) |
||||
| 2-sided Scanning: 270/270 (300 x 300 dpi, Send), 160/90 (600 x 600 dpi, Copy) |
|||||
| Scan Resolution (dpi) | 600 x 600 | ||||
| Pull Scan Spec | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 10 / 11 / Server 2016 / Server 2019 / Server 2022 / Server 2025 |
||||
| SEND SPECIFICATIONS | |||||
| Model | C5170 | C5160 | C5150 | C5140 | |
| Destination | Standard | Email / Internet FAX (SMTP), SMB, FTP, WebDAV, Mail Box | |||
| Optional | Super G3 FAX, IP Fax | ||||
| Address Book | LDAP (2,000) / Local (1,600) / Speed Dial (200) | ||||
| Communication Protocol | File: FTP (TCP/IP), SMB 3.1.1 (TCP/IP), WebDAV E-mail / I-Fax: SMTP, POP3 |
||||
| File Format | TIFF (MMR), JPEG, PDF (Compact, Searchable, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | ||||
| FAX SPECIFICATIONS (OPTIONAL) | |||||
| Model | C5170 | C5160 | C5150 | C5140 | |
| Optional/Standard | Optional on all models | ||||
| Maximum Number of Connection Lines |
4 | ||||
| Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
||||
| Compression Method | MH, MR, MMR, JBIG | ||||
| Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
||||
| Sending / Receiving Size | Sending: A3, A4, A4R, A5 , A5R, A6R, B4, B5, B5R Receiving: A3, A4, A4R, A5, A5R, B4, B5, B5R |
||||
| Fax Memory | Up to 30,000 pages (2,000 jobs) | ||||
| Speed Dials | Max. 200 | ||||
| Group Dials / Destinations | Max. 199 dials | ||||
| Sequential Broadcast | Max. 256 addresses | ||||
| Memory Backup | Yes | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists