
From an Office Hub to a Partner That Enhances Your Creativity
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | C4050i | C3350i | |||
| Panel Size / Resolution | 10.1” / 1024 x 600 | ||||
| System Memory | 5 GB | ||||
| System Storage | 256 GB SSD | ||||
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n (optional) | ||||
| Network Protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; SMTP; HTTP(S); Bonjour | ||||
| Automatic Document Feeder | Up to 80 originals; A5–A4; 50–128 g/m2; Dual Scan ADF | ||||
| Paper Input Capacity (Standard / Max) | 600 sheets / 1,600 sheets | ||||
| Paper Tray Input | 1x 500 sheets; A6–A4; Custom sizes; 60–210 g/m2 | ||||
| Paper Tray Input (Optional) | 2x 500 sheets; A4; Custom sizes; 60–90 g/m2 | ||||
| Manual Bypass | 100 sheets; A6–A4; Custom sizes; 60–210 g/m2 | ||||
| Automatic Duplexing | B5–A4; 60–210 g/m2 | ||||
| Output Capacity | Max. 250 sheets | ||||
| Finishing Modes (Optional) | Group; Sort; Offset; Staple (offline) | ||||
| Power Consumption | 220–240 V / 50/60 Hz; Less than 1.45 kW; 7.5A | ||||
| System Dimension (W x D x H) |
420 x 528 x 572 mm (without options) | ||||
| System Weight | Approx. 39.0 kg (without options) | Approx. 37.7 kg (without options) | |||
| PRINTER SPECIFICATIONS | |||||
| Model | C4050i | C3350i | |||
| Print Resolution | 600 x 600 dpi; 1200 x 1200 dpi | ||||
| Print Speed (A4) (Mono / Colour) |
Up to 40/40 ppm | Up to 33/33 ppm | |||
| Page Description Language | PCL 6 (XL3.0); PCL 5e/5c; PostScript 3 (CPSI 3016); XPS | ||||
| Operating System Supported | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
||||
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | ||||
| Mobile Printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) WiFi Direct |
||||
| COPIER SPECIFICATIONS | |||||
| Model | C4050i | C3350i | |||
| Imaging Technology | Laser | ||||
| Toner Technology | Simitri® HD polymerised toner | ||||
| Copy Speed (A4) (Mono / Colour) |
Up to 40/40 ppm | Up to 33/33 ppm | |||
| Auto Duplex Speed (A4) (Mono / Colour) |
Up to 40/40 ppm | Up to 33/33 ppm | |||
| First Copy Out Time (A4) (Mono / Colour) |
4.8 / 5.4 secs | 5.6 / 6.3 secs | |||
| Warm-Up Time | Approx. 13 secs in mono; 15 secs in colour | ||||
| Copy Resolution | 600 x 600 dpi | ||||
| Gradation | 256 gradations | ||||
| Multiple Copy | 1 – 9,999 | ||||
| Original Format | A6 – A4; Custom sizes | ||||
| Magnification | 25 – 400% in 0.1% steps; Auto-zooming | ||||
| SCANNER SPECIFICATIONS | |||||
| Model | C4050i | C3350i | |||
| Scan Speed (Mono / Colour) | 300dpi Simplex, up to 45/45 ipm 300dpi Duplex, up to 90/90 ipm |
||||
| Scan Modes | Scan-to-email (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
||||
| File Formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX | ||||
| Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX | |||||
| Scan Destinations | 2,100 (single + group); LDAP support | ||||
| FAX SPECIFICATIONS (OPTIONAL) | |||||
| Model | C4050i | C3350i | |||
| Fax Standard | Super G3 | ||||
| Fax Transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | ||||
| Fax Resolution | Up to 600 x 600 dpi | ||||
| Fax Compression | MH; MR; MMR; JBIG | ||||
| Fax Modem | Up to 33.6 Kbps | ||||
| Fax Destinations | 2,100 (single + group) | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists