
Achieve Outstanding Productivity and Operability in a Compact Body
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | C4000i | C3300i | |||
| Panel Size / Resolution | 7” / 800 x 480 | ||||
| System Memory | 4 GB | 3 GB | |||
| System Storage | 8 GB | ||||
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n (optional) | ||||
| Paper Input Capacity (Standard / Max) | 600 sheets / 1,600 sheets | 600 sheets / 1,100 sheets | |||
| Paper Tray Input | 1x 500 sheets; A6–A4; Custom sizes; 60–210 g/m2 | ||||
| Paper Feed Unit (Optional) | Up to 2x 500 sheets; A4; 60-90 g/m2 | Up to 1x 500 sheets; A4; 60-90 g/m2 | |||
| Manual Bypass | 100 sheets; A6–A4; Custom sizes; 60–210 g/m2 | ||||
| Automatic Duplexing | B5-A5; 60–210 g/m2 | ||||
| Output Capacity | Max. 250 sheets | ||||
| Finishing Modes | Group; Sort; Offset; Staple (offline) | ||||
| Power Consumption | 220–240 V / 50/60 Hz; Less than 1.45 kW; 7.5A | ||||
| System Dimension (W x D x H) |
420 x 528 x 473 mm (without options) | ||||
| System Weight | Approx. 33.2 kg (without options) | ||||
| PRINTER SPECIFICATIONS | |||||
| Model | C4000i | C3300i | |||
| Imaging Technology | Laser | ||||
| Toner Technology | Simitri® HD polymerised toner | ||||
| Print Resolution | 600 x 600 dpi; 1200 x 1200 dpi | ||||
| Print Speed (A4) (Mono / Colour) |
Up to 40/40 ppm | Up to 33/33 ppm | |||
| First Print Out Time (A4) (Mono / Colour) |
8.0 / 8.7 secs | 8.7 / 9.6 secs | |||
| Warm-Up Time | Approx. 13 secs in mono; 15 secs in colour | ||||
| Page Description Language | PCL 6 (XL3.0); PCL 5e/5c; PostScript 3 (CPSI 3016); XPS | ||||
| Operating System Supported | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
||||
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | ||||
| Mobile Printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) WiFi Direct |
||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists