Designed for High Speed Output
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | 958 | 758 | |||
System Memory | 4 GB | ||||
System Hard Disk | 250 GB | ||||
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 2.0 Wi-Fi 802.11 b/g (optional) |
||||
Network Protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | ||||
Frame Types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP | ||||
Dual Scan Document Feeder | Up to 300 originals, A5-A3, 35-210g/m2 | ||||
Printable Paper Size | Scanning/Copying: up to A3 Printing: up to A3 and full bleed on SRA3 paperCustom paper sizes: Banner paper max: 298 x 1,200mm |
||||
Printable Paper Weight | 52-300gsm | ||||
Paper Input Capacity | Standard: 3,650 sheets Max: 6,650 sheets |
||||
Tray 1 Input | 500 sheets, A5-SRA3, 52-256gsm | ||||
Tray 2 Input | 500 sheets, A5-SRA3, 52-256gsm | ||||
Tray 3 Input | 1,500 sheets, Letter, 52-256gsm | ||||
Tray 4 Input | 1,000 sheets, Letter, 52-256gsm | ||||
Large Capacity Tray LU-303 (Optional) | 2,500 sheets, Letter, 52-256gsm | ||||
Large Capacity Tray LU-205 (Optional) | 3,000 sheets, Letter-SRA3, 52-256gsm | ||||
Manual Bypass | 150 sheets, A6-SRA3 Custom Paper Sizes: 52-300gsm |
||||
Automatic Duplexing | A5-SRA3, 52-256gsm | ||||
Finishing Modes | Offset, group, sort, staple, punch, post insertion, Z-fold, half-fold, tri-fold, booklet | ||||
Output Capacity | Max with finisher: 3,300 sheets Max without finisher: 250 sheets |
||||
Stapling (Optional) | Max: 100 sheets or 94 sheets + 2 cover sheets (up to 209gsm) | ||||
Stapling Output Capacity (Optional) | Max: 1,000 sheets | ||||
Tri-fold (Optional) | Up to 3 sheets | ||||
Tri-fold Capacity (Optional) | Max: 30 sheets (tray) | ||||
Booklet (Optional) | Max: 20 sheets or 19 sheets + 1 cover sheet (up to 209gsm) | ||||
Booklet Output Capacity (Optional) | Max: 100 sheets (tray) | ||||
Copy / Print Volume | Max: 300,000 pages / month | ||||
Toner Lifetime | 40,800 pages | ||||
Imaging Unit Lifetime | 400,000 pages / 1,200,000 pages (Developer) | ||||
Power Consumption | 208 V / 60 Hz, less than 3.8 kW (958 system) 120 V / 50/60 Hz, less than 2.1 kW (808 system) |
||||
System Dimension (W x D x H) |
670 x 820 x 1,232mm | ||||
System Weight | Approx. 200 kg | ||||
PRINTER SPECIFICATIONS | |||||
Model | 958 | 758 | |||
Print Resolution | 1,800 x 600 dpi, 1,200 x 1,200 dpi | ||||
Print Speed (Letter) | Up to 95 ppm (portrait) | Up to 80 ppm (portrait) | |||
Autoduplex Print Speed (Letter) | Up to 95 ppm (portrait) | Up to 80 ppm (portrait) | |||
Page Description Language | PCL6 (XL Version 3.0) Emulation, PCL5, PostScript 3 (ver. 3016), XPS | ||||
Operating System Supported | Windows (x32 / x64): Vista/7/8/8.1/10 Windows Server: 2008/2008 R2/2012/2012 R2Macintosh OS X: 10.7/10.8/10.9/10.10/10.11 Unix/Linux/Citrix |
||||
Printer Fonts | 80 PCL Latin, 137 PostScript 3 Emulation | ||||
COPIER SPECIFICATIONS | |||||
Model | 958 | 758 | |||
Copying Process | Electrostatic laser copy, tandem, indirect | ||||
Toner Technology | Simitri® HDE polymerised toner | ||||
Copy Speed (Letter) | Up to 95 ppm (portrait) | Up to 80 ppm (portrait) | |||
Autoduplex Copy Speed (Letter) | Up to 95 ppm (portrait) | Up to 80 ppm (portrait) | |||
First Copy Out Time | 3.2 secs or less | 3.6 secs or less | |||
Warm-Up Time | Approx. 55 secs or less | Approx. 100 secs or less | |||
Copy Resolution | 600 x 600 dpi | ||||
Gradation | 256 gradations | ||||
Multiple Copy | 1 – 9,999 | ||||
Original Format | Up to A3 | ||||
Magnification | 25 – 400% in 0.1% steps; Auto-zooming | ||||
SCANNER SPECIFICATIONS | |||||
Model | 958 | 758 | |||
Scan Speed | B&W / Color: Up to 240 ipm | ||||
Scan Resolution | Max: 600 x 600 dpi | ||||
Scan Modes | Scan to Email, Scan to SMB, Scan to FTP, Scan to Box, Scan to USB, Scan to WebDAV, Scan to DPWS, Network TWAIN scan | ||||
File Formats | JPEG, TIFF, PDF, PDF/A 1a and 1b, compact PDF, encrypted PDF and searchable PDF, XPS, compact XPS, PPTX and searchable PPTX, searchable DOCX/XLSX | ||||
Scan Destinations | 2,100 (shared with fax); LDAP support | ||||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | 958 | 758 | |||
Fax Standard | Super G3 | ||||
Fax Transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | ||||
Fax Resolution | Up to 600 x 600 dpi (ultra-fine) | ||||
Fax Compression | MH; MR; MMR; JBIG | ||||
Fax Modem | Up to 33.6 Kbps | ||||
Fax Destinations | 2,100 (single + group) |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists