Boost Business Productivity
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | 658e | 558e | 458e | |
System Memory | 4 GB | |||
System Hard Disk | 250 GB Standard | |||
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 2.0 | |||
Network Protocols | TCP/IP (IPv4/IPv6), SMB, LPD, IPP, SNMP, HTTP, HTTPS | |||
Frame Types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP | |||
Automatic Document Feeder (Optional) | Up to 300 originals, A6-A3, 35-210g/m2 | |||
Printable Paper Size | A6-SRA3 Custom paper sizes: Banner paper max. 1,200 x 297mm |
|||
Printable Paper Weight | 52-300gsm | |||
Paper Input Capacity | Standard: 1,150 sheets Max: 6,650 sheets |
|||
Tray 1 Input | 500 sheets, A5-A3, 52-256gsm | |||
Tray 2 Input | 500 sheets, A5-SRA3, 52-256gsm | |||
Tray 3 Input PC-115 (Optional) |
500 sheets, A5-A3, 52-256gsm | |||
Tray 4 Input PC-215 (Optional) |
2 x 500 sheets, A5-A3, 52-256gsm | |||
Paper Feed Cabinet PC-415 (Optional) |
2,500 sheets, A4, 52-256gsm | |||
Large Capacity Tray LU-207 (Optional) |
2,500 sheets, A4/Letter-SRA3/Ledger, 52-256gsm | |||
Large Capacity Tray LU-302 (Optional) |
3,000 sheets, A4/Letter, 52-256gsm | |||
Manual Bypass | 150 sheets, A5-SRA3 Custom paper sizes: Banner: 60-300gsm |
|||
Automatic Duplexing | A5-SRA3, 52-256gsm | |||
Finishing Modes (Optional) | Group, sort, staple, punch, output tray, booklet, center-fold, letter-fold, Z-fold | |||
Power Consumption | 220-240 V, 50/60 Hz | |||
10A | 9A | 9A | ||
2.10kWh | 2.00kWh | 1.95kWh | ||
System Dimension (W x D x H) |
615 x 685 x 961mm | |||
System Weight | Approx. 96kg | |||
PRINTER SPECIFICATIONS | ||||
Model | 658e | 558e | 458e | |
Print Resolution | 1,800 (equivalent) x 600 dpi, 1,200 x 1,200 dpi | |||
Print Speed (A4) | Up to 65 ppm | Up to 55 ppm | Up to 45 ppm | |
Page Description Language | PostScript 3 (ver. 3016) Emulation; PCL 6 (XL Version 3.0) Emulation; PCL5e/c Emulation; XPS |
|||
Operating System Supported | Windows 7 (32/64), Windows 8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2,Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Macintosh OS X 10.8 or later, Linux, Unix, Citrix |
|||
Printer Fonts | 80 PCL; 137 PostScript 3 Emulation | |||
Mobile Printing | AirPrint (iOS), Mopria (Android), Google Cloud Print (optional), Wi-Fi Direct (optional), Konica Minolta Print Service (Android),Konica Minolta Mobile Print (iOS, Android, Windows 10 Mobile) |
|||
COPIER SPECIFICATIONS | ||||
Model | 658e | 558e | 458e | |
Copying Process | Electrostatic laser copy, intermediate | |||
Toner Technology | Simitri® HD polymerised toner | |||
Copy Speed (A4) | Up to 65 ppm | Up to 55 ppm | Up to 45 ppm | |
First Copy Out Time | 3.0 secs | 3.5 secs | 4.0 secs | |
Warm-Up Time | 22 secs or less | 22 secs or less | 25 secs or less | |
Copy Resolution | 600 x 600 dpi | |||
Gradation | 256 gradations | |||
Multiple Copy | 1 – 9,999 | |||
Original Format | A6S, B6S, A5-SRA3 | |||
Magnification | 25 – 400% in 0.1% steps; Auto-zooming | |||
SCANNER SPECIFICATIONS | ||||
Model | 658e | 558e | 458e | |
Scan Speed | Mono | 1-sided original: 80 ipm @ 600 dpi, 120 ipm @ 300 dpi | ||
2-sided original: 160 ipm @ 600 dpi 240 ipm @ 300 dpi | ||||
Colour | 1-sided original: 75 ipm @ 600 dpi, 120 ipm @ 300 dpi | |||
2-sided original: 150 ipm @ 600 dpi 240 ipm @ 300 dpi | ||||
Scan Resolution | Max: 600 x 600 dpi | |||
Scan Modes | Scan to Email, Scan to PC (SMB), Scan to FTP, Scan to WebDAV, Scan to BOX (HDD), Scan to WSD (Web Service), Scan to DPWS (Device Profile for Web Service), Scan to USB memory, Network TWAIN scan | |||
File Formats | JPEG, TIFF, PDF, PDF/A-1a, PDF/A-1b, compact PDF, encrypted PDF and searchable PDF, XPS, compact XPS, OOXML (pptx, odcx, xlsx), Linearized PDF | |||
Scan Destinations | 2,100 (single + group); LDAP, PSDA support | |||
FAX SPECIFICATIONS (OPTIONAL) | ||||
Model | 658e | 558e | 458e | |
Fax Standard | Super G3 | |||
Fax Transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | |||
Fax Resolution | Up to 600 x 600 dpi (ultra-fine) | |||
Fax Compression | MH; MR; MMR; JBIG | |||
Fax Modem | Up to 33.6 Kbps | |||
Fax Destinations | 2,100 (single + group) |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists