
Simple, Connected and Safe
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | 4750i | 4050i | |||
| Panel Size / Resolution | 10.1” / 1024 x 600 | ||||
| System Memory | 5 GB | ||||
| System Storage | Standard: 256 GB SSD Optional: 1 TB SSD |
||||
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
||||
| Network Protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | ||||
| Automatic Document Feeder | Up to 80 originals; A6–A4; 50–128 g/m2; Dualscan ADF | ||||
| Paper Input Capacity (Standard / Max) | 600 sheets / 1,600 sheets | ||||
| Paper Tray Input | 1x 500 sheets; A6–A4; Custom sizes; 60–210 g/m2 | ||||
| Paper Tray Input (Optional) | 1x 500 sheets; A4; 60–90 g/m2 (up to 2x) | ||||
| Manual Bypass | 100 sheets; A6–A4; Custom sizes; 60–210 g/m2 | ||||
| Automatic Duplexing | A4; 60–210 g/m2 | ||||
| Output Capacity | Max. 250 sheets | ||||
| Finishing Modes (Optional) | Offset; Group; Sort; Staple (offline) | ||||
| Power Consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW | ||||
| System Dimension (W x D x H) |
420 x 528 x 572 mm (without options) | ||||
| System Weight | Approx. 35.0 kg (without options) | ||||
| PRINTER SPECIFICATIONS | |||||
| Model | 4750i | 4050i | |||
| Print Resolution | 1200 x 1200 dpi | ||||
| System Speed (A4) | Up to 47 ppm | Up to 40 ppm | |||
| Auto Duplex Speed (A4) | Up to 47 ppm | Up to 40 ppm | |||
| First Page Out Time (A4) | Approx. 4.3 secs | Approx. 4.8 secs | |||
| Warm-Up Time | Approx. 17 secs | Approx. 13 secs | |||
| Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | ||||
| Operating System Supported | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
||||
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | ||||
| Mobile Printing | AirPrint (iOS); Mopria (Android); Konica Minolta Print Service (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile) WiFi Direct; Mobile Authentication and Pairing (iOS/Android) |
||||
| COPIER SPECIFICATIONS | |||||
| Model | 4750i | 4050i | |||
| Imaging Technology | Laser | ||||
| Toner Technology | Simitri® HD polymerised toner | ||||
| Copy Resolution | 600 x 600 dpi | ||||
| Gradation | 256 gradations | ||||
| Multiple Copy | 1 – 9,999 | ||||
| Original Format | Max. A4 | ||||
| Magnification | 25 – 400% in 0.1% steps; Auto-zooming | ||||
| SCANNER SPECIFICATIONS | |||||
| Model | 4750i | 4050i | |||
| Scan Speed (Mono / Colour) | 300dpi Simplex, up to 45/45 ipm 300dpi Duplex, up to 90/90 ipm |
||||
| Scan Modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
||||
| File Formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX | ||||
| Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX | |||||
| Scan Destinations | 2,000 destinations + 100 groups; LDAP support | ||||
| FAX SPECIFICATIONS (OPTIONAL) | |||||
| Model | 4750i | 4050i | |||
| Fax Standard | Super G3 | ||||
| Fax Transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax | ||||
| Fax Resolution | Up to 600 x 600 dpi | ||||
| Fax Compression | MH; MR; MMR; JBIG | ||||
| Fax Modem | Up to 33.6 Kbps | ||||
| Fax Destinations | 2,000 single + 100 groups | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists