
Simple, Connected and Safe
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | 4700i | ||||
| Panel Size / Resolution | 7” / 800 x 480 | ||||
| System Memory | 4 GB (Standard / Max) | ||||
| System Storage | 8 GB (Standard) | ||||
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
||||
| Network Protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | ||||
| Paper Input Capacity (Standard / Max) | 600 sheets / 1,600 sheets | ||||
| Paper Tray Input | 1x 500 sheets; A6–A4; Custom sizes; 60–210 g/m2 | ||||
| Paper Tray Input (Optional) | 1x 500 sheets; A4; 60–90 g/m2 (up to 2x) | ||||
| Manual Bypass | 100 sheets; A6–A4; custom sizes; 60–210 g/m2 | ||||
| Automatic Duplexing | A4; 60–210 g/m2 | ||||
| Output Capacity | Max. 250 sheets | ||||
| Finishing Modes (Optional) | Group; Sort; Staple (offline) | ||||
| Power Consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW | ||||
| System Dimension (W x D x H) |
420 x 528 x 473 mm (without options) | ||||
| System Weight | Approx. 29.0 kg (without options) | ||||
| PRINTER SPECIFICATIONS | |||||
| Model | 4700i | ||||
| Imaging Technology | Laser | ||||
| Toner Technology | Simitri® HD polymerised toner | ||||
| Print Resolution | 600 x 600 dpi; 1200 x 1200 dpi | ||||
| System Speed (A4) | Up to 47 ppm | ||||
| Auto Duplex Speed (A4) | Up to 47 ppm | ||||
| First Page Out Time (A4) | 7.4 secs | ||||
| Warm-Up Time | Approx. 17 secs | ||||
| Page Description Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | ||||
| Operating System Supported | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
||||
| Printer Fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin | ||||
| Mobile Printing | AirPrint (iOS),Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile) WiFi Direct |
||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists