
Powered by Heat-Free Technology, the Epson WorkForce Enterprise printers, WF-C20600, WF-C20750 and WF-C21000 provide consistent high-speed printing and consume less power which increases productivity while minimising running costs. Designed to suit the varying business needs, these printers offer printing speeds of up to 60, 75, and 100 pages per minute. Also, with fewer replacement parts, these printers are built to reduce environmental impact.
Exceptional Performance
Maximum productivity with consistent high speed printing of up to 100 pages per minute, even in duplex mode.
Environmentally Friendly
With Epson Heat-Free Technology, significantly less power consumption meets less frequent part replacements to reduce impact on the environment.
Enhanced Finishing
Enjoy greater flexibility with new finishing options that allow stapling, hole-punching and booklet printing.
| MAIN SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | WF-C20600 | WF-C20750 | WF-C21000 | |
| Control Panel | 9.0 inch / 22.7cm TFT Colour LCD | |||
| Supported Operating System | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
|||
| USB | USB 3.0 | |||
| Network | Ethernet, Wi-Fi, Wi-Fi Direct | |||
| Network Protocol | TCP/IPv4, TCP/IPv6 | |||
| Network Printing Protocol | LPD, IPP, PORT9100, WSD | |||
| Network Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | |||
| Security Functions | Access Control Function, LDAP Address Book, IP Address Filtering, Panel Admin Move, Confidential Job | |||
| Paper Feed Method | Friction Feed | |||
| Number of Paper Trays (Standard) | 5 (Paper Cassettes: 4, MP Tray: 1) | |||
| Paper Input Capacity | Up to 2,350 sheets (80 g/m2) (Paper Cassettes 1 - 4: 550 x 4 + MP Tray: 150 sheets) |
|||
| Maximum Input Capacity | Up to 5,350 sheets (80 g/m2) (Paper Cassettes 1 - 4: 550 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) |
|||
| Paper Output Capacity | 700 sheets (Tray 1: 550 sheets, Tray 2: 150 sheets) | |||
| Supported Paper Size | A3+, A3, A4, B5, A5, A6, 5 x 7”, 4 x 6”, Legal, Letter, Envelopes: #10, DL, C6, C4 | |||
| Maximum Paper Size | A3+, 330 x 1200 mm (12.95 x 47.24”) | |||
| ADF Supported Paper Thickness | 38 – 128 g/m2 | |||
| ADF Paper Capacity | 150 sheets (80 g/m2) | |||
| ADF Automatic 2-sided Scan / Copy / Fax | Yes (1-pass) | |||
| Epson Connect | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud | |||
| Other Solutions | Apple AirPrint, Mopria Print Service, Microsoft Universal Print | |||
| PRINT SPECIFICATIONS | ||||
| Model | WF-C20600 | WF-C20750 | WF-C21000 | |
| Printing Technology | PrecisionCoreTM Line Head Inkjet Technology | |||
| Nozzle Configuration | 8,676 nozzles each colour (Black, Cyan, Magenta, Yellow) | |||
| Maximum Resolution | 600 x 2,400 dpi | |||
| Minimum Ink Droplet Volume | 3.5 pl | |||
| Print Speed (Black and Colour) | ISO 24734, A4, Simplex / Duplex | Approx. 60 ipm / 60 ipm | Approx. 75 ipm / 75 ipm | Approx. 100 ipm / 100 ipm |
| ISO 24734.2, A3, Simplex / Duplex | Approx. 37 ipm / 21 ipm | Approx. 45 ipm / 25.4 ipm | Approx. 54 ipm / 36.3 ipm | |
| First Page Out Time, Simplex / Duplex | Approx. 5.7 secs / 5.7 secs | Approx. 5.5 secs / 5.5 secs | Approx. 5.0 secs / 5.0 secs | |
| Printer Language | ESC/P-R | |||
| Emulations | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) | |||
| HDD Capacity | 320 GB (Encrypted) | |||
| Automatic 2-sided printing | Yes | |||
| COPY SPECIFICATIONS | ||||
| Model | WF-C20600 | WF-C20750 | WF-C21000 | |
| Copy Speed (Black and Colour) | ISO 29183, A4, Simplex (Flatbed) | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm |
| ISO 24735, A4, Simplex (ADF 1:1) | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm | |
| ISO 24735, A4, Duplex (ADF 1:2 / 2:2) | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm | |
| Maximum Copies from Standalone | 9,999 copies | |||
| Maximum Copy Resolution | 600 x 1,200 dpi | |||
| Reduction / Enlargement | 25 – 400%, Auto Fit Function | |||
| Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5 x 13", Letter, A4, B5, A5, B6, A6, 16K, 8K, 13 x 18cm, HV 16:9 Wide, 10 x 15cm, Envelopes: #10, DL, C4, C6 | |||
| Maximum Copy Size | A3 | |||
| SCAN SPECIFICATIONS | ||||
| Model | WF-C20600 | WF-C20750 | WF-C21000 | |
| Scanner Type | Flatbed colour image scanner | |||
| Sensor Type | CIS | |||
| Optical Resolution | 600 x 600 dpi | |||
| Maximum Scan Area | 297 x 431.8 mm (11.7" x 17”) | |||
| Scanner Bit Depth | Colour | 48-bit input, 24-bit output | ||
| Grayscale | 16-bit input, 8-bit output | |||
| Black & White | 16-bit input, 1-bit output | |||
| Scan Speed (Monochrome and Colour, 200 dpi) | Flatbed | A4 Landscape: 3.7 secs, A3: 4.7 secs | ||
| ADF (Simplex / Duplex) | A4: 60 ppm / 110 ipm | |||
| ISO17991, Scan to Folder | A3: 30 ppm / - | |||
| Scan Destinations | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD) | |||
| FAX SPECIFICATIONS (OPTIONAL) | ||||
| Model | WF-C20600 | WF-C20750 | WF-C21000 | |
| Type of Fax | Walk-up black & white and colour fax capability | |||
| Receive Memory / Page Memory |
6 MB, Page memory Up to 550 pages (ITU-T No.1 chart) | |||
| Error Correction Mode | ITU-T T.30 | |||
| Fax Speed (Data Transfer Rate) |
Up to 33.6 kbps, Approx. 3 secs / page | |||
| Fax Resolution | Black & White | Standard: 8 pels/mm x 3.85 lines/mm, Fine: 8 pels/mm x 7.7 lines/mm, Super Fine: 8 pels/mm x 15.4 lines/mm, Ultra Fine: 16 pels/mm x 15.4 lines/mm |
||
| Colour | Fine: 200 x 200 dpi, Photo: 8 pels/mm x 7.7 lines/mm | |||
| Transmission Paper Size | Flatbed | A5 to A3 / Ledger | ||
| ADF | A5 to A3 / Ledger | |||
| Receiving Paper Size | HLT, A5, B5, A4, LT, LGL, B4, 11 x 17”, A3 | |||
| Speed Dial / Group Dial | Up to 2,000 dials, 200 groups | |||
| Fax Features | PC Fax (Transmission/Receive), Automatic Redial, One Touch Dial, Address Book, Transmit Reservation (50 cases), Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder | |||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists