
REACT IMMEDIATELY, AND MEET THE TIGHTEST DEADLINES
BOOST EFFICIENCY, ENHANCED WORKFLOWS AND SECURITY
FULL END-TO-END SOLUTION, UP TO 50% LESS COSTS.
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | HP PageWide XL 8200 Printer Series | ||||
| Applications | Line drawings; Maps; Orthophotos; Posters | ||||
| Processor | Intel Core i5 | ||||
| Memory | 16 GB DDR4 | ||||
| Hard Disk | 1 x 128 GB SSD, 1 x 500 GB HDD, both self-encrypted with AES-256 |
||||
| Interfaces | Gigabit Ethernet (1000Base-T), TCP/IP, BootP/DHCP, USB 2.0 host | ||||
| Print Languages | Standard | HP-GL/2, TIFF, JPEG, Adobe PostScript 3, Adobe PDF 1.7 | |||
| Printing Paths | HP SmartStream software (optional), HP PageWide XL print drivers (PDF, HP-GL/2, and PCL3) | ||||
| Dimensions (W x D x H) | Printer: 1,955 x 785 x 1,636 mm |
||||
| Printer with high-capacity stacker: 1,955 x 2,040 x 1,636 mm |
|||||
| Shipping: 2,258 x 1,040 x 1,578 mm |
|||||
| Weight | Printer: 578 kg | ||||
| Shipping: 737 kg | |||||
| PRINT SPECIFICATIONS | |||||
| Model | HP PageWide XL 8200 Printer Series | ||||
| Print Speed | Up to 23 m/min | ||||
| A1/Arch D/ANSI D (long edge first): 30 pages/min, 1,500 pages/hr |
|||||
| A0/Arch E/ANSI E (short edge first): 18 pages/min, 800 pages/hr |
|||||
| Print Resolution | 1,200 x 1,200 dpi | ||||
| Technology | HP PageWide Technology | ||||
| Warm-up Time | No warm up | ||||
| First Page Out | 18 secs (from USB) | ||||
| Ink Types | Pigment-based (cyan, magenta, yellow, black) | ||||
| Ink Cartridges | 4 (1 x 1,000-ml per colour) | ||||
| Printheads | 8 (C, M, Y, K) | ||||
| Average Printhead Life | 32 litres | ||||
| Printhead Warranty | 10 litres or 12 months from installation | ||||
| Line Accuracy | ±0.1% | ||||
| Minimum Line Width | 0.02 mm (HP-GL/2 addressable) | ||||
| MEDIA SPECIFICATIONS | |||||
| Model | HP PageWide XL 8200 Printer Series | ||||
| Media Rolls | 2 rolls default with auto-switching, expandable to 6 rolls | ||||
| Roll Size | 279 to 1,016 mm | ||||
| Roll Diameter | Up to 177 mm | ||||
| Roll Core Diameter | 76 mm | ||||
| Grammage | 19 to 53 lb | ||||
| Media Thickness | Up to 15.7 mil | ||||
| Media Types | Bond and recycled papers, poster papers, polypropylene, Tyvek®, matte film | ||||
| Media Output | Standard | High-capacity stacker (up to 500-page capacity) | |||
| Optional | Top stacker (up to 100-page capacity), online folder | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists