INSTANT DELIVERY OF MONO AND COLOUR PRINTOUTS
ENHANCED WORKFLOWS, ADDED EFFICIENCY AND SECURITY
HELP CUT PRODUCTION COSTS UP TO 30%
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | HP PageWide XL 5200 Printer Series | ||||
Applications | Line drawings; Maps; Orthophotos; Posters | ||||
Processor | Intel Core i3 | ||||
Memory | 16 GB DDR4 | ||||
Hard Disk | 1 x 128 GB SSD, 1 x 500 GB HDD, both self-encrypted with AES-256 |
||||
Interfaces | Gigabit Ethernet (1000Base-T), TCP/IP, BootP/DHCP, USB 2.0 host | ||||
Print Languages | Standard | HP-GL/2, TIFF, JPEG | |||
Optional | Adobe PostScript 3, Adobe PDF 1.7 (with PostScript/PDF upgrade) | ||||
Printing Paths | HP SmartStream software (optional), HP Click printing software, HP PageWide XL print drivers (PDF, HP-GL/2, and PCL3) | ||||
Dimensions (W x D x H) | Printer: 1,955 x 785 x 1,414 mm | ||||
Shipping: 2,257 x 1,040 x 1,578 mm | |||||
Weight | Printer | Printer: 382 kg, MFP: 412 kg | |||
Shipping | Printer: 516 kg, MFP: 541 kg | ||||
PRINT SPECIFICATIONS | |||||
Model | HP PageWide XL 5200 Printer Series | ||||
Print Speed | Up to 15 m/min | ||||
A1/Arch D/ANSI D (long edge first): 20 pages/min, 1,100 pages/hr |
|||||
A0/Arch E/ANSI E (short edge first): 11 pages/min, 603 pages/hr |
|||||
Print Resolution | 1,200 x 1,200 dpi | ||||
Technology | HP PageWide Technology | ||||
Warm-up Time | No warm up | ||||
First Page Out | 20 secs (from USB) | ||||
Ink Types | Pigment-based (cyan, magenta, yellow, black) | ||||
Ink Cartridges | 4 (1 x 500-ml per colour) | ||||
Printheads | 8 (C, M, Y, K) | ||||
Average Printhead Life | 32 litres | ||||
Printhead Warranty | 10 litres or 12 months from installation | ||||
Line Accuracy | ±0.1% | ||||
Minimum Line Width | 0.02 mm (HP-GL/2 addressable) | ||||
MEDIA SPECIFICATIONS | |||||
Model | HP PageWide XL 5200 Printer Series | ||||
Media Rolls | 2 rolls default with auto-switching, expandable to 4 rolls | ||||
Roll Size | 279 to 1,016 mm | ||||
Roll Diameter | Up to 177 mm | ||||
Roll Core Diameter | 76 mm | ||||
Grammage | 70 to 200 g/m2 | ||||
Media Thickness | Up to 0.4 mm | ||||
Media Types | Bond and recycled papers, poster papers, polypropylene, Tyvek®, matte film | Media Input (Standard) | Basket | Media Output (Optional) | Varies by model: top stacker (up to 100-page capacity), high-capacity stacker (up to 500-page capacity), online folder |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists