FAST MONO AND COLOUR PRINT, KEEP COST UNDER CONTROL
ENHANCED PRINT/SCAN/COPY FOR EXTREME SIMPLICITY
WORLD'S MOST SECURE LARGE-FORMAT PRINTER
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | HP PageWide XL 3920 Multi-function Printer Series | ||||
Applications | Line drawings; Maps; Orthophotos; Posters | ||||
Processor | Intel Celeron | ||||
Memory | 8 GB DDR4 | ||||
Hard Disk | 1 x 500 GB HDD, self-encrypted with AES-256 | ||||
Interfaces | Gigabit Ethernet (1000Base-T), TCP/IP, BootP/DHCP, USB 2.0 host | ||||
Print Languages | Standard | HP-GL/2, TIFF, JPEG, Adobe PostScript 3, Adobe PDF 1.7 | |||
Printing Paths | HP SmartStream software (optional), HP Click printing software, HP PageWide XL print drivers (PDF, HP-GL/2, and PCL3) | ||||
Dimensions (W x D x H) | Printer: 1,956 x 785 x 1,415 mm | ||||
Shipping: 2,258 x 1,039 x 1,577 mm | |||||
Weight | Printer: 452 kg | ||||
Shipping: 621 kg | |||||
PRINT SPECIFICATIONS | |||||
Model | HP PageWide XL 3920 Multi-function Printer Series | ||||
Print Speed | A1/Arch D/ANSI D (long edge first): 6 pages/min, 300 pages/hr |
||||
Print Resolution | 1,200 x 1,200 dpi | ||||
Technology | HP PageWide Technology | ||||
Warm-up Time | No warm up | ||||
First Page Out | 22 secs (from USB) | ||||
Ink Types | Pigment-based (cyan, magenta, yellow, black) | ||||
Ink Cartridges | 4 (1 x 500-ml per colour) | ||||
Printheads | 8 (C, M, Y, K) | ||||
Average Printhead Life | 32 litres | ||||
Printhead Warranty | 10 litres or 12 months from installation | ||||
Line Accuracy | ±0.1% | ||||
Minimum Line Width | 0.02 mm (HP-GL/2 addressable) | ||||
SCAN SPECIFICATIONS | |||||
Model | HP PageWide XL 3920 Multi-function Printer Series | ||||
Description | 91 cm CIS scanner | ||||
Scan Speed | Colour: Up to 15.24 cm/sec Grayscale: Up to 25.4 cm/sec |
||||
Scan Resolution | Up to 1,200 dpi | ||||
Scan Width | Up to 914 mm | ||||
Maximum Scan Length | 50 m (PDF), 12 m (TIFF), 8 m (JPEG) |
||||
Maximum Copy Length | 9,512 mm | ||||
Thickness | Up to 0.26 mm | ||||
Scan Format | JPG, TIFF, multi-TIFF, PDF, PDFA, multi-PDF, multi-PDFA | ||||
Scan Features | Live preview, scan quicksets, smart background removal, black enhancement, automatic de-skew, reduce scan speed, post-edit settings (contrast, brightness, rotation, cropping and skew) | ||||
Scan Destinations | Printer storage, USB drive, network folder (SMB), My home folder, scan to email, scan to HP SmartStream software | ||||
MEDIA SPECIFICATIONS | |||||
Model | HP PageWide XL 3920 Multi-function Printer Series | ||||
Media Rolls | 2 rolls default with auto-switching, expandable to 4 rolls | ||||
Roll Size | 279 to 1,016 mm | ||||
Roll Diameter | Up to 177 mm | ||||
Roll Core Diameter | 76 mm | ||||
Grammage | 19 to 53 lb | ||||
Media Thickness | Up to 15.7 mil | ||||
Media Types | Bond and recycled papers, poster papers, polypropylene, Tyvek®, matte film | ||||
Media Input (Standard) | Basket | ||||
Media Output (Standard) | Top stacker (up to 100-page capacity) |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists