HP Managed MFPs and printers are optimized for managed environments. Offering increased monthly page volumes and fewer interventions, this portfolio of products can help reduce printing and copying costs.
Affordable color printing for every office.
Minimal interruptions. Maximum uptime.
The world’s most secure printing.
Give workgroups the speed they need.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | E77650z | E77660z | |||
Functions | Print, Copy, Scan, Fax (Optional); AIO multitasking supported: Yes |
Print, Copy, Scan, Fax (Optional) | |||
Control Panel | 20.3 cm (8.0-in) Colour Graphics Display (CGD) with touchscreen; Rotating (adjustable angle) display; Illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket | ||||
Memory | Standard: 5,632 MB; Maximum: 5,632 MB |
||||
Hard Disk | 320 GB High-Performance Secure Hard Disk (AES 256 hardware encryption or greater; Secure erase capabilities: Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk). | ||||
Processor Speed | 1.2 GHz | ||||
Network Capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) | ||||
Duty Cycle (Monthly) | A4: Up to 200,000 pages; Recommended monthly page volume: 2,500 to 50,000 |
A4: Up to 250,000 pages; Recommended monthly page volume: 2,500 to 50,000 |
|||
Paper Input Capacity | Standard | 100-sheet multi-purpose tray, 550-sheet input tray | |||
Maximum | Up to 650 sheets; Up to 10 envelopes; Up to 240 cards; Up to 1,840 sheets Labels; Up to 650 sheets Legal | ||||
Paper Output Capacity | Standard | 500-sheet output bin | |||
Maximum | Up to 500 sheets; Up to 50 envelopes; Up to 200 Cards; Up to 200 labels Labels | ||||
Media Types | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Coloured, Bond, Recycled, Rough | ||||
Media Weights | Tray 1: 60 to 220 g/m2; 300 g/m2 Photo Paper Only Trays 2-5: 60 to 220 g/m2 HCI Trays 3 & 4: 60 to 220 g/m2 |
||||
Dimensions (W x D x H) | Minimum: 813.0 x 616.0 x 680.0 mm; Maximum: 896.0 x 718.0 x 680.0 mm |
||||
Weight | 69 kg | ||||
Compatible Operating Systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows Vista all 32bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) | ||||
PRINT SPECIFICATIONS | |||||
Model | E77650z | E77660z | |||
Print Technology | HP PageWide Technology | ||||
Print Speed (– up to) | Black (A4, normal): 50 ppm |
Black (A4, normal): 60 ppm |
|||
Black (A4, duplex): 35 ppm |
Black (A4, duplex): 40 ppm |
||||
Colour (A4, normal): 50 ppm |
Colour (A4, normal): 60 ppm |
||||
Colour (A4, duplex): 35 ppm |
Colour (A4, duplex): 40 ppm |
||||
First Page Out (– as fast as) | Black (A4, ready): 7.1 secs |
||||
Colour (A4, ready): 7.1 secs |
|||||
Print Resolution | HP PageWide Technology up to 1,200 x 1,200 optimized dpi from 600 x 600 input dpi | ||||
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) | ||||
Standard Print Languages | HP PCL 6, HP PCL 5c, HP Postscript level 3 emulation, PDF (v 1.7) | ||||
COPY SPECIFICATIONS | |||||
Model | E77650z | E77660z | |||
Copy Speed (– up to) | Black (A4, normal): 50 cpm |
Black (A4, normal): 60 cpm |
|||
Black (letter, normal): 50 cpm |
Black (letter, normal): 60 cpm |
||||
Black (A4, general office): 70 cpm |
Black (A4, general office): 80 cpm |
||||
Black (letter, general office): 70 cpm |
Black (letter, general office): 80 cpm |
||||
Colour (A4, normal): 50 cpm |
Colour (A4, normal): 60 cpm |
||||
Colour (letter, normal): 50 cpm |
Colour (letter, normal): 60 cpm |
||||
Colour (A4, general office): 70 cpm |
Colour (A4, general office): 80 cpm |
||||
Colour (letter, general office): 70 cpm |
Colour (letter, general office): 80 cpm |
||||
First Copy Out (– as fast as) | Black: 9.0 secs |
Black: 7.9 secs |
|||
Colour: 9.0 secs |
Colour: 7.9 secs |
||||
Copy Resolution | Black | Text and graphics: Up to 600 x 600 dpi | |||
Colour | Text and graphics: Up to 600 x 600 dpi | ||||
Max. Number of Copies | Up to 9,999 copies | ||||
Copier Resize | 25% to 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | E77650z | E77660z | |||
Scan Technology | Type: Flatbed, ADF; Technology: Charge Coupled Device (CCD) & Contact Image Sensor (CIS) |
||||
Scan Speed | Single-sided, A4 | B&W: Up to 90 ipm; Colour: Up to 120 ipm |
|||
Two-sided, A4 | B&W: Up to 180 ipm; Colour: Up to 240 ipm |
||||
Scan Resolution | Enhanced: Up to 600 x 600 ppi; Hardware: Up to 600 x 600 ppi; Optical: Up to 600 x 600 dpi |
||||
Digital Sending Standard Features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Colour Sense; Auto Crop to Content; Compact PDF | ||||
Scan Size | Flatbed: 297 x 432 mm; ADF scan size: 297 x 432 mm; Up to 297 x 864 mm when "long scan size" selected |
||||
Scan Input Modes | Copy; E-mail; Fax; Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) applications | ||||
Scan File Format | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) | ||||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | E77650z | E77660z | |||
Fax Speed | 3 secs per page; Up to 33.6 kbps |
||||
Fax Resolution | Black (best) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) | |||
Colour (fine) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) | ||||
Black (standard) | 204 x 98 dpi | - | |||
Fax Features | Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: No; Distinctive ring detection supported: No; Fax forwarding supported: Yes; Fax phone TAM interface supported: No; Fax polling supported: Yes (poll to receive only); Fax telephone mode supported: No; Junk barrier supported: Yes; Maximum speed dialing numbers: Up to 1000 numbers (each with 210 destinations); PC interface supported: Yes; Remote retrieval capability supported: No; Telephone handset supported: No |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists