Winning in business means working smarter. The HP Color LaserJet Pro M454 printer is designed to let you focus your time where it’s most effective - helping to grow your business and staying ahead of the competition.
Built to keep you — and your business — moving forward.
Best -in-class security.
Simply designed to uncomplicate your day.
Sustainability is smart business.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | M454dn | M454dw | |||
Functions | |||||
Control Panel | 2-line backlit LCD graphic display; 5 buttons (Cancel, Select, Reverse, Right/Left arrows); LED indicator lights (Attention, Ready) | 2.7 inch intuitive color touchscreen; 3 Buttons (Home, Help, Back) | |||
Memory | Standard: 256 MB NAND Flash, 512 MB DRAM; Maximum: 256 MB NAND Flash, 512 MB DRAM |
Standard: 512 MB NAND Flash, 512 MB DRAM; Maximum: 512 MB NAND Flash, 512 MB DRAM |
|||
Processor Speed | 1.2 GHz | ||||
Duty Cycle (Monthly) | A4: Up to 50,000 pages; Recommended monthly page volume: 750 to 4,000 pages |
||||
Dimensions (W x D x H) | 412 x 469 x 295 mm | ||||
Weight | 18.9 kg | ||||
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, UPD PCL6 / PS Printer Drivers, Supported Operating systems | ||||
CONNECTIVITY | |||||
Model | M454dn | M454dw | |||
Standard Connectivity | 1 Hi-Speed USB 2.0; 1 Host USB at rear; Gigabit Ethernet 10/100/1000BASE-TX network |
1 Hi-Speed USB 2.0; 1 Host USB at rear; Gigabit Ethernet 10/100/1000BASE-TX network; Wireless 802.11b/g/n / 2.4 / 5 GHz Wi-Fi radio |
|||
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; ROAM capable for easy printing; Wi-Fi® Direct printing | ||||
Wireless Capability | No | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy | |||
Network Capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X | ||||
PAPER HANDLING | |||||
Model | M454dn | M454dw | |||
Paper Input Capacity | 50-sheet multipurpose tray, 250-sheet input tray | ||||
Paper Output Capacity | 150-sheet output bin | ||||
Media Types | Bond, Brochure, Coloured, Glossy, Letterhead, Photo, Plain, Pre-Printed, Pre-Punched, Recycled, Rough, Postcards, Labels, Envelopes | ||||
Media Weights | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Colour laser glossy photo papers) |
||||
Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Colour laser glossy photo papers) |
|||||
Optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media) |
|||||
Automatic duplexer: 60 to 163 g/m² | |||||
Media Sizes Custom | Tray 1: 76 x 127 to 216 x 356 mm | ||||
Tray 2, Optional Tray 3: 100 x 148 to 216 x 356 mm | |||||
PRINT SPECIFICATIONS | |||||
Model | M454dn | M454dw | |||
Duplex Print Options | Automatic (default) | ||||
Print Technology | Laser | ||||
Print Speed (– up to) | Black (A4, normal): 27 ppm |
||||
Black (letter, normal): 28 ppm |
|||||
Black (A4, duplex): 24 ipm |
|||||
Black (letter, duplex): 25 ppm |
|||||
Colour (A4, normal): 27 ppm |
|||||
Colour (letter, normal): 28 ppm |
|||||
Colour (A4, duplex): 24 ipm |
|||||
Colour (letter, duplex): 25 ppm |
|||||
First Page Out (– as fast as) | Black (A4, ready): 9.7 secs |
||||
Black (A4, sleep): 13.8 secs |
|||||
Colour (A4, ready): 11.3 secs |
|||||
Colour (A4, sleep): 15.3 secs |
|||||
Print Resolution | Black (best): 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi; Black (normal): 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi; Colour (best): 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi; Colour (normal): 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi |
||||
Print Resolution Technology | HP ImageREt 3600, PANTONE® calibrated | ||||
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) | ||||
Standard Print Languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists