Winning in business means working smarter. The HP LaserJet Pro MFP M428 is designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition.
Built to keep you and your business moving forward.
Best-in-class security — detect and stop attacks.
Simply designed to uncomplicate your day.
Sustainability is smart business.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | M428fdn | M428fdw | |||
Functions | Print, Copy, Scan, Fax, E-mail | ||||
Control Panel | 2.7” colour touchscreen | ||||
Memory | Standard: 512 MB; Maximum: 512 MB |
||||
Hard Disk | No | ||||
Processor Speed | 1.2 GHz | ||||
Duty Cycle (Monthly) | Up to 80,000 pages; Recommended monthly page volume: 750 to 4,000 pages |
||||
Dimensions (W x D x H) | 420 x 390 x 323 mm | ||||
Weight | 12.6 kg | ||||
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, UPD PCL6 / PS Printer Drivers, Supported Operating systems | ||||
CONNECTIVITY | |||||
Model | M428fdn | M428fdw | |||
Standard Connectivity | 1 Hi-Speed USB 2.0; 1 Host USB at rear; 1 Front USB port; Gigabit Ethernet LAN 10/100/1000BASE-T network |
1 Hi-Speed USB 2.0; 1 Host USB at rear; 1 Front USB port; Gigabit Ethernet LAN 10/100/1000BASE-T network; 802.11b/g/n / 2.4 / 5 GHz Wi-Fi radio |
|||
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Google Cloud Print™; HP ePrint; Mobile Apps; Mopria™ Certified; Roam capable for easy printing | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; Roam capable for easy printing; Wi-Fi® Direct Printing | |||
Wireless Capability | No | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy | |||
Network Capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X | ||||
PAPER HANDLING | |||||
Model | M428fdn | M428fdw | |||
Paper Input Capacity | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) | ||||
Paper Output Capacity | 150-sheet output bin | ||||
Media Types | Plain, EcoFFICIENT, Light, Heavy, Bond, Coloured, Letterhead, Pre-Printed, Pre-Punched, Recycled, Rough, Labels, Envelopes | ||||
Media Weights | Tray 1: 60 to 200 g/m² | ||||
Tray 2: 60 to 120 g/m² | |||||
Optional Tray 3: 60 to 120 g/m² | |||||
Media Sizes Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm | ||||
Tray 2, Optional Tray 3: 104.9 x 148.59 to 215.9 x 355.6 mm | |||||
PRINT SPECIFICATIONS | |||||
Model | M428fdn | M428fdw | |||
Duplex Print Options | Automatic (default) | ||||
Print Technology | Laser | ||||
Print Speed (– up to) | Black (A4, normal) | 38 ppm | |||
Black (letter, normal) | 40 ppm | ||||
Black (A4, duplex) | 31 ipm | ||||
Black (letter, duplex) | 33 ipm | ||||
First Page Out (– as fast as) | Black (A4, ready) | 6.3 secs | |||
Black (A4, sleep) | 8.8 secs | ||||
Print Resolution | Black (best) Fine Lines (1,200 x 1,200 dpi); Black (normal) Native (600 x 600 dpi, enhanced up to 4,800 x 600 dpi); Black (fine lines) Fine Lines (1,200 x 1,200 dpi) |
||||
Print Resolution Technology | HP FastRes1200, HP ProRes1200, Economode | ||||
Print Cartridges Number | 1 (black) | ||||
Standard Print Languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster | ||||
COPY SPECIFICATIONS | |||||
Model | M428fdn | M428fdw | |||
First Copy Out (– as fast as) | Black (A4, ready) | 7.2 secs | |||
Black (A4, sleep) | 9.5 secs | ||||
Black (letter, ready) | 6.8 secs | ||||
Black (letter, sleep) | 9.1 secs | ||||
Copy Resolution | Colour | Text and graphics: Up to 600 x 600 dpi | |||
Max. Number of Copies | Up to 999 copies | ||||
Copier Resize | 25% to 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | M428fdn | M428fdw | |||
Scan Technology | Type: Flatbed, ADF; Technology: Contact Image Sensor (CIS) |
||||
Scan Speed | Normal, A4 | B&W: Up to 29 ppm/46 ipm; Colour: Up to 20 ppm/34 ipm |
|||
Scan Resolution | Enhanced | Up to 1,200 x 1,200 dpi | |||
Hardware | Flatbed: Up to 1,200 x 1,200 dpi ADF: Up to 300 x 300 dpi |
||||
Optical | Up to 1,200 x 1,200 dpi | ||||
Digital Sending Standard Features | Scan to E-mail with LDAP E-mail Address Lookup, Scan to Network Folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to Computer with Software, Fax Archive to Network Folder, Fax Archive to E-mail, Fax to Computer, Enable/disable Fax, Quick Sets | ||||
Colour Scanning | Yes | ||||
Scan Size | Flatbed: 216 x 297 mm; ADF: 216 x 356 mm |
||||
Scan Input Modes | Front-panel Scan, Copy, E-mail, or File buttons; HP Scan Software; and User Application via TWAIN or WIA | ||||
Scan File Format | PDF, JPG, TIFF | ||||
FAX SPECIFICATIONS | |||||
Model | M428fdn | M428fdw | |||
Fax Speed | 33.6 kbps / 3 secs per page | ||||
Fax Resolution | Black (best): Up to 300 x 300 dpi (halftone enabled); Black (standard): 203 x 98 dpi; Black and white (fine): Up to 203 x 196 dpi; Black photo grayscale: 300 x 300 dpi (halftone) |
||||
Fax Features | Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: Yes; Distinctive ring detection supported: Yes; Fax forwarding supported: Yes; Junk barrier supported: Yes, CSID matching only (Caller ID not supported); Maximum speed dialing numbers: Up to 120 numbers; PC interface supported: Yes, only for sending; Fax polling supported: Yes (receive only) |
||||
Fax Memory | Fax memory (A4): Up to 400 pages; Fax memory (letter): Up to 400 pages |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists