Change is the only constant in business. Transform your business with a printer that can be upgraded over time to expand capabilities. With HP’s most secure printers you’ll stay secure and simplify fleet management for busy IT pros.
Unleash peak productivity
Customizable solutions built to last
Always on guard with HP Wolf Security
Better printing, for a better planet
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | E877dn | E877dn (with 8EP60AAE) | E877dn (with 8EP61AAE) | E877dn (with 8EP62AAE) | |
Functions | Print, copy, scan, fax (optional) | ||||
Control Panel | 10.1-in (25.65 cm) Colour Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; Speaker | ||||
Memory | Standard: 6 GB; Maximum: 6 GB |
||||
Hard Disk | Standard, embedded 500 GB hard disk drive | ||||
Processor Speed | Quad Core (1.6GHz), Dual Core (1.4GHz) | ||||
Duty Cycle (Monthly) | Letter | Up to 180,000 pages | Up to 200,000 pages | Up to 250,000 pages | Up to 300,000 pages |
A4 | Up to 180,000 pages | Up to 200,000 pages | Up to 250,000 pages | Up to 300,000 pages | |
Dimensions (W x D x H) | 585 x 694.7 x 907.7 mm | ||||
Weight | 99.8 kg | ||||
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS | ||||
CONNECTIVITY | |||||
Model | E877dn | E877dn (with 8EP60AAE) | E877dn (with 8EP61AAE) | E877dn (with 8EP62AAE) | |
Standard Connectivity | 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) | ||||
Mobile Printing Capability | Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing; NFC Touch-to-print (optional); PrinterOn Print | ||||
Wireless Capability | Optional, enabled with purchase of a hardware accessory | ||||
Network Capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) | ||||
PAPER HANDLING | |||||
Model | E877dn | E877dn (with 8EP60AAE) | E877dn (with 8EP61AAE) | E877dn (with 8EP62AAE) | |
Paper Input Capacity | Up to 1,140 sheets (Tray 1: up to 100 Sheets; Tray 2: up to 520 Sheets; Tray 3: up to 520 Sheets) |
||||
Paper Output Capacity | Up to 500 sheets | ||||
Media Types | Plain, HP EcoEFICIENT, HP Matte 90g, Light 60-74g, Bond, Recycled, HP Matte 105g, HP Matte 120g, HP Soft Gloss 120g, HP Glossy 120g, Mid-Weight 96-110g,Heavy 111-130g, Mid-WtGlossy 96-110g, Heavy Glossy 111-130g, HP Matte 150g, HP Glossy 150g, Extra Heavy 131-175g, XHvyGlossy 131-175g, HP Matte 200g, HP Glossy 200g, Card-stock 176-220g, Card Glossy 176-220g, Light Paperboard 221-255g, Paperboard 256-300g, Heavy Paperboard, Colour Transparency, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Pre-punched, Coloured | ||||
Media Weights | Tray 1, 2, 3: 60 to 325 g/m² | ||||
Media Sizes Custom | Tray 1: 98 x 139.7 to 320 x 457.2 mm | ||||
Tray 2: 98 x 139.7 to 241.5 x 297 mm | |||||
Tray 3: 140 x 182 to 320 x 457.2 mm | |||||
PRINT SPECIFICATIONS | |||||
Model | E877dn | E877dn (with 8EP60AAE) | E877dn (with 8EP61AAE) | E877dn (with 8EP62AAE) | |
Print Technology | Laser | ||||
Print Speed (– up to) | Black (A4) | 40 ppm | 50 ppm | 60 ppm | 70 ppm |
Black (letter) | 40 ppm | 50 ppm | 60 ppm | 70 ppm | |
Black (A3) | 21 ppm | 26 ppm | 30 ppm | 35 ppm | |
Black (tabloid) | 21 ppm | 26 ppm | 30 ppm | 35 ppm | |
Colour (A4) | 40 ppm | 50 ppm | 60 ppm | 70 ppm | |
Colour (letter) | 40 ppm | 50 ppm | 60 ppm | 70 ppm | |
Colour (A3) | 21 ppm | 26 ppm | 30 ppm | 35 ppm | |
Colour (tabloid) | 21 ppm | 26 ppm | 30 ppm | 35 ppm | |
First Page Out (– as fast as) | Black (A4, ready) | 7.1 secs | 6.5 secs | 6.3 secs | 6.2 secs |
Black (A4, sleep) | 14.5 secs | 13.6 secs | 13.0 secs | 12.9 secs | |
Black (letter, ready) | 7.1 secs | 6.5 secs | 6.3 secs | 6.2 secs | |
Black (letter, sleep) | 14.5 secs | 13.6 secs | 13.0 secs | 12.9 secs | |
Colour (A4, ready) | 8.3 secs | 7.4 secs | 7.0 secs | 6.9 secs | |
Colour (A4, sleep) | 14.7 secs | 13.8 secs | 13.1 secs | 13.1 secs | |
Colour (letter, ready) | 8.3 secs | 7.4 secs | 7.0 secs | 6.9 secs | |
Colour (letter, sleep) | 14.7 secs | 13.8 secs | 13.1 secs | 13.1 secs | |
Print Resolution | Black (best): Up to 1200 x 1200 dpi full speed; Black (normal): Up to 600 x 600 dpi; Black (fine lines): Up to 1200 x 1200 dpi |
||||
Colour (best): Up to 1200 x 1200 dpi full speed; Colour (normal): Up to 600 x 600 dpi; Colour (fine lines): Up to 1200 x 1200 dpi |
|||||
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) | ||||
Standard Print Languages | HP PCL 5c, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible | ||||
COPY SPECIFICATIONS | |||||
Model | E877dn | E877dn (with 8EP60AAE) | E877dn (with 8EP61AAE) | E877dn (with 8EP62AAE) | |
Copy Speed (– up to) | Black (A4, normal) | 40 cpm | 50 cpm | 60 cpm | 70 cpm |
Black (letter, normal) | 40 cpm | 50 cpm | 60 cpm | 70 cpm | |
Black (A4, duplex) | 40 cpm | 50 cpm | 60 cpm | 70 cpm | |
Black (letter, duplex) | 40 cpm | 50 cpm | 60 cpm | 70 cpm | |
Colour (A4, normal) | 40 cpm | 50 cpm | 60 cpm | 70 cpm | |
Colour (letter, normal) | 40 cpm | 50 cpm | 60 cpm | 70 cpm | |
Colour (A4, duplex) | 40 cpm | 50 cpm | 60 cpm | 70 cpm | |
Colour (letter, duplex) | 40 cpm | 50 cpm | 60 cpm | 70 cpm | |
First Copy Out (– as fast as) | Black (A4, ready) | 4.9 secs | 4.2 secs | 3.8 secs | 3.5 secs |
Black (A4, sleep) | 12.2 secs (15 min) | 11.5 secs (15 min) | 11.1 secs (15 min) | 10.1 secs (15 min) | |
Black (letter, ready) | 4.9 secs | 4.2 secs | 3.8 secs | 3.5 secs | |
Black (letter, sleep) | 12.2 secs (15 min) | 11.5 secs (15 min) | 11.1 secs (15 min) | 10.1 secs (15 min) | |
Colour (A4, ready) | 6.5 secs | 5.6 secs | 4.9 secs | 4.3 secs | |
Colour (A4, sleep) | 13.4 secs (15 min) | 12.5 secs (15 min) | 11.8 secs (15 min) | 10.8 secs (15 min) | |
Colour (letter, ready) | 6.5 secs | 5.6 secs | 4.9 secs | 4.3 secs | |
Colour (letter, sleep) | 13.4 secs (15 min) | 12.5 secs (15 min) | 11.8 secs (15 min) | 10.8 secs (15 min) | |
Copy Resolution | Black | Text and graphics: Up to 600 x 600 dpi | |||
Colour | Text and graphics: Up to 600 x 600 dpi | ||||
Max. Number of Copies | Up to 9,999 copies | ||||
Copier Resize | 25% to 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | E877dn | E877dn (with 8EP60AAE) | E877dn (with 8EP61AAE) | E877dn (with 8EP62AAE) | |
Scan Technology | Platen Scanner CCD Digital-CIS | ||||
Scan Speed | Normal, A4 | B&W: Up to 90 ppm/180 ipm; Colour: Up to 90 ppm/180 ipm |
|||
Normal, letter | B&W: Up to 90 ppm/180 ipm; Colour: Up to 90 ppm/180 ipm |
||||
Duplex, A4 | B&W: Up to 180 ipm; Colour: Up to 180 ipm |
||||
Duplex, letter | B&W: Up to 180 ipm; Colour: Up to 180 ipm |
||||
Scan Resolution | Hardware | Up to 600 x 600 dpi | |||
Optical | Up to 600 x 600 dpi | ||||
Digital Sending Standard Features | Scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect colour/monochrome; high compression PDF; image adjustments (darkness, contrast, background cleanup, sharpness); optimize text/picture (text, mixed, printed picture, photograph); content orientation; scan mode (book, 2-sided ID); erase edges; auto page crop; job build; image preview; blank page suppression; automatically straighten | ||||
Colour Scanning | Yes | ||||
Scan Size | Flatbed: 297 x 432 mm; ADF: 68 x 127 mm (Minimum), 297 x 420 mm (Maximum) |
||||
Scan Input Modes | Front panel applications: Copy; Fax; Scan to Email; Scan to Network Folder; Scan to USB; Scan to Job Storage; Open Extensibility Platform (OXP), HP Workpath applications | ||||
Scan File Format | PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A | ||||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | E877dn | E877dn (with 8EP60AAE) | E877dn (with 8EP61AAE) | E877dn (with 8EP62AAE) | |
Fax Speed | Up to 33.6 kbps; Letter: 3 secs per page |
||||
Fax Resolution | Black (best): Up to 300 x 300 dpi (400 x 400 dpi for received faxes only); Black (standard): 203 x 98 dpi |
||||
Fax Features | Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: No; Distinctive ring detection supported: No; Fax forwarding supported: Yes; Fax phone TAM interface supported: No; Fax polling supported: Yes (poll to receive only); Fax telephone mode supported: No; Junk barrier supported: Yes; Maximum speed dialing numbers: Up to 1000 numbers (each with 210 destinations); PC interface supported: Yes; Remote retrieval capability supported: No; Telephone handset supported: No. |
||||
Fax Memory | Fax memory: Up to 500 pages |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists