Change is the only constant in business. Transform your business with a printer that can be upgraded over time to expand capabilities. With HP’s most secure printers you’ll stay secure and simplify fleet management for busy IT pros.
Customizable solutions built to last
Unleash peak productivity
Always on guard with HP Wolf Security
Better printing, for a better planet
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | E731dn | E731dn (with 8EP58AAE) | E731dn (with 8EP59AAE) | |
Functions | Print, Copy, Scan, Fax (optional) | |||
Control Panel | 10.1-in (25.65 cm) Colour Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; Speaker | |||
Memory | Maximum: 6 GB | |||
Hard Disk | Standard, HP LaserJet 500GB Hard Disk Drive; AES 256 hardware encryption; Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) | |||
Processor Speed | Quad Core (1.6GHz), Dual Core (1.4GHz) | |||
Duty Cycle (Monthly) | Up to 150,000 pages; Recommended monthly page volume: Up to 20,000 pages |
|||
Dimensions (W x D x H) | 585 x 646 x 858.1 mm | |||
Weight | 63 kg | |||
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS | |||
CONNECTIVITY | ||||
Model | E731dn | E731dn (with 8EP58AAE) | E731dn (with 8EP59AAE) | |
Standard Connectivity | 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) | |||
Mobile Printing Capability | Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; NFC Touch-to-print (optional); PrinterOn Print | |||
Wireless Capability | Optional, enabled with purchase of a hardware accessory | |||
Network Capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) | |||
PAPER HANDLING | ||||
Model | E731dn | E731dn (with 8EP58AAE) | E731dn (with 8EP59AAE) | |
Paper Input Capacity | Up to 1,140 sheets (Tray 1: up to 100 sheets; Tray 2: up to 520 sheets; Tray 3: up to 520 sheets) |
|||
Paper Output Capacity | Up to 500 sheets | |||
Media Types | Plain, HP EcoEFICIENT, HP Matte 90g, Light 60-74g, Bond, Recycled, HP Matte 105g, HP Matte 120g, Mid-Weight 96-110g, Heavy 111-130g, HP Matte 150g, Extra Heavy 131-175g, HP Matte 200g, Card stock 176-220g, Light Paperboard 221-255g, Paperboard 256-300g, Mono Transparency, Labels, Letterhead, Envelope, Preprinted, Pre punched, Coloured | |||
Media Weights | Tray 1: 60 to 300 g/m² | |||
Tray 2, 3: 60 to 220 g/m² | ||||
Media Sizes Custom | Tray 1: 98 x 148 to 297 x 432 mm | |||
Tray 2: 139.7 x 210 to 297 x 364 mm | ||||
Tray 3: 139.7 x 210 to 297 x 432 mm | ||||
PRINT SPECIFICATIONS | ||||
Model | E731dn | E731dn (with 8EP58AAE) | E731dn (with 8EP59AAE) | |
Print Technology | Laser | |||
Print Speed (– up to) | Black (A4, ISO) | 30 ppm | 35 ppm | 40 ppm |
Black (letter, ISO) | 30 ppm | 35 ppm | 40 ppm | |
Black (A3, normal) | 15 ppm | 19 ppm | 22 ppm | |
Black (tabloid, normal) | 15 ppm | 19 ppm | 22 ppm | |
Black (A4, duplex) | 20 ipm | 23 ipm | 25 ipm | |
Black (letter, duplex) | 20 ipm | 23 ipm | 25 ipm | |
Black (A3, duplex) | 10 ipm | 12 ipm | 14 ipm | |
Black (tabloid, duplex) | 10 ipm | 12 ipm | 14 ipm | |
First Page Out (– as fast as) | Black (A4, ready) | 7.6 secs | 6.7 secs | 6.5 secs |
Black (A4, sleep) | 16.4 secs | 15.9 secs | 15.3 secs | |
Black (letter, ready) | 7.6 secs | 6.7 secs | 6.5 secs | |
Black (letter, sleep) | 16.4 secs | 15.9 secs | 15.3 secs | |
Print Resolution | Black (fine lines): Up to 1200 x 1200 dpi reduced speed | |||
Print Cartridges Number | 1 (1 black) | |||
Standard Print Languages | HP PCL 5e, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible | |||
COPY SPECIFICATIONS | ||||
Model | E731dn | E731dn (with 8EP58AAE) | E731dn (with 8EP59AAE) | |
Copy Speed (– up to) | Black (A4, normal) | 30 cpm | 35 cpm | 40 cpm |
Black (A4, duplex) | 20 cpm | 23 cpm | 25 cpm | |
Black (letter, duplex) | 20 cpm | 23 cpm | 25 cpm | |
First Copy Out (– as fast as) | Black (A4, ready) | 5.0 secs | 4.6 secs | 4.0 secs |
Black (A4, sleep) | 13.5 secs (15 min) | 13.1 secs (15 min) | 12.6 secs (15 min) | |
Black (letter, ready) | 5.0 secs | 4.6 secs | 4.0 secs | |
Black (letter, sleep) | 13.5 secs (15 min) | 13.1 secs (15 min) | 12.6 secs (15 min) | |
Copy Resolution | Black | Text and graphics: Up to 600 x 600 dpi | ||
Max. Number of Copies | Up to 9,999 copies | |||
Copier Resize | 25% to 400% | |||
SCAN SPECIFICATIONS | ||||
Model | E731dn | |||
Scan Technology | Type: ADF; Flatbed Technology: Charge Coupled Device (CCD) Flatbed; Contact Image Sensor (CIS) ADF |
|||
Scan Speed | Normal, A4 | B&W: Up to 90 ppm/180 ipm; Colour: Up to 90 ppm/180 ipm |
||
Normal, letter | B&W: Up to 90 ppm/180 ipm; Colour: Up to 90 ppm/180 ipm |
|||
Duplex, A4 | B&W: Up to 180 ipm; Colour: Up to 180 ipm |
|||
Scan Resolution | Hardware | Up to 600 x 600 dpi | ||
Optical | Up to 600 x 600 dpi | |||
Digital Sending Standard Features | Scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect colour/monochrome; high compression PDF; image adjustments (darkness, contrast, background cleanup, sharpness); optimize text/picture (text, mixed, printed picture, photograph); content orientation; scan mode (book, 2-sided ID); erase edges; auto page crop; job build; image preview; blank page suppression; automatically straighten | |||
Colour Scanning | Yes | |||
Scan Size | Flatbed: 297 x 432 mm; ADF: 68 x 127 mm (Minimum), 297 x 420 mm (Maximum) |
|||
Scan Input Modes | Front panel applications: Copy; Fax; Scan to Email; Scan to Network Folder; Scan to USB; Scan to Job Storage; Open Extensibility Platform (OXP), HP Workpath applications | |||
Scan File Format | Hi-Compression PDF; JPEG; MTIFF; PDF; PDFA; TIFF; XPS | |||
FAX SPECIFICATIONS (OPTIONAL) | ||||
Model | E731dn | E731dn (with 8EP58AAE) | E731dn (with 8EP59AAE) | |
Fax Speed | Up to 33.6 kbps; Letter: 3 secs per page |
|||
Fax Resolution | Black (best): Up to 300 x 300 dpi (400 x 400 dpi for received faxes only); Black (standard): 203 x 98 dpi |
|||
Fax Features | Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: No; Distinctive ring detection supported: No; Fax forwarding supported: Yes; Fax phone TAM interface supported: No; Fax telephone mode supported: No; Junk barrier supported: Yes; Maximum speed dialing numbers: Up to 1000 numbers (each with 210 destinations); PC interface supported: Yes; Fax polling supported: Yes (poll to receive only); Remote retrieval capability supported: No; Telephone handset supported: No. |
|||
Fax Memory | Up to 500 pages |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists