This printer is built for maximum productivity with fast speeds and reliable hardware, delivering effortless everyday use from wherever work happens so you can focus more on your business.
Maximum performance
Maximum productivity
Seamless management
HP Wolf Pro Security
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | 4103dw | ||||
Functions | Print, copy, scan | ||||
Control Panel | 2.7” Colour Touchscreen | ||||
Memory | Standard: 512 MB; Maximum: 512 MB |
||||
Processor Speed | 1.2 GHz | ||||
Duty Cycle (Monthly) | A4 and Letter: Up to 80,000 pages; Recommended monthly page volume: 750 to 4,000 pages |
||||
Dimensions (W x D x H) | 420 x 390 x 323 mm | ||||
Weight | 15.5 kg | ||||
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS | ||||
CONNECTIVITY | |||||
Model | 4103dw | ||||
Standard Connectivity | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio + BLE | ||||
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing | ||||
Network Capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X | ||||
PAPER HANDLING | |||||
Model | 4103dw | ||||
Paper Input Capacity | 100-sheet Tray 1, 250-sheet input Tray 2; 50-sheet Automatic Document Feeder (ADF) |
||||
Paper Output Capacity | Up to 150 sheets | ||||
Media Types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels | ||||
Media Weights | Tray 1: 60 to 200 g/m² | ||||
Tray 2: 60 to 120 g/m² | |||||
Tray 3: 60 to 120 g/m² (optional 550-sheet tray) | |||||
Support - Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet; Tray 3: 60 to 120 g/m² |
|||||
Media Sizes Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm | ||||
Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm | |||||
PRINT SPECIFICATIONS | |||||
Model | 4103dw | ||||
Duplex Print Options | Automatic (default) | ||||
Print Technology | Laser | ||||
Print Speed (– up to) | Black (A4, normal) | 40 ppm | |||
Black (letter, normal) | 42 ppm | ||||
Black (A4, duplex) | 34 ipm | ||||
Black (A5, landscape) | 63 ppm | ||||
Black (A5, portrait) | 14 ppm | ||||
First Page Out (– as fast as) | Black (A4, ready) | 6.3 secs | |||
Black (A4, sleep) | 8.8 secs | ||||
Black (letter, ready) | 6.1 secs | ||||
Black (letter, sleep) | 8.6 secs | ||||
Print Resolution | Black (best): Fine Lines (1200 x 1200 dpi) | ||||
Print Resolution Technologies | HP FastRes1200, HP ProRes1200, Economode | ||||
Print Cartridges Number | 1 (black) | ||||
Standard Print Languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster | ||||
COPY SPECIFICATIONS | |||||
Model | 4103dw | ||||
Copy Speed (– up to) | Black (A4) | 40 cpm | |||
Black (letter) | 42 cpm | ||||
First Copy Out (– as fast as) | Black (A4) | 7.2 secs | |||
Black (letter) | 6.8 secs | ||||
Black (2-sided, A4) | 34 cpm | ||||
Black (2-sided, letter) | 36 cpm | ||||
Copy Resolution | Colour | Colour (text and graphics): Up to 600 x 600 dpi | |||
Max. Number of Copies | Up to 9,999 copies | ||||
Copier Resize | 25% to 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | 4103dw | ||||
Scan Technology | Type: Flatbed, ADF; Technology: Contact Image Sensor (CIS); Twain version: Version 2.3 | ||||
Scan Speed | Normal, A4 | B&W: Up to 29 ppm/46 ipm; Colour: Up to 20 ppm/34 ipm |
|||
Normal, letter | B&W: Up to 29 ppm/46 ipm; Colour: Up to 20 ppm/34 ipm |
||||
Duplex, normal, A4 | B&W: Up to 46 ipm; Colour: Up to 34 ipm |
||||
Duplex, normal, letter | B&W: Up to 49 ipm; Colour: Up to 36 ipm |
||||
Scan Resolution | Hardware | Flatbed (Up to 1,200 x 1,200 dpi) ADF (Up to 300 x 300 dpi) |
|||
Optical | Up to 1,200 dpi | ||||
Scanner Advanced Features | Copy preview; PDF; JPG; Windows HP Scan SW supports PDF, searchable PDF, JPG, RTF, TXT, BMP, PNG, TIFF. Mac HP Easy Scan SW supports PDF, searchable PDF, JPG, RTF, TXT, JPG-2000, PNG, TIFF | ||||
Colour Scanning | Yes | ||||
Scan Size | Flatbed: 216 x 297 mm; ADF: 102 x 152 mm (Minimum), 216 x 356 mm (Maximum) |
||||
Scan File Format | PDF; JPG; TIFF | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists