Businesses that stay ahead don’t slow down. It’s why HP built the next generation of HP Color LaserJet A3 MFPs – to power productivity with a streamlined design that delivers premium colour value, maximum uptime, and the strongest security.
Big colour. Small cost.
Minimal interruptions. Maximum uptime.
The world’s most secure printing.
Give workgroups the speed they need.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | E78325dn | E78330dn | |||
Functions | Print, Copy, Scan (Fax optional) | ||||
Control Panel | 22.8 cm (9.0 in) functional touchscreen with 20.3 cm (8.0 in) Colour Graphics Display (CGD) with touchscreen; Rotating (adjustable angle) display; Illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket | ||||
Memory | Standard: 7 GB Maximum: 7 GB |
||||
Hard Disk | 16 GB encrypted eMMC (located on formatter board for stored jobs and solutions); One 500 GB Standard (located on engine main board for copy/scan functions), embedded HP High-Performance Secure Hard Disk; AES 256 hardware encryption or greater; Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk). | ||||
Processor Speed | 1.2 GHz | ||||
Network Capabilities | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket | ||||
Duty Cycle (Monthly) | Up to 300,000 pages A4; Recommended monthly page volume: Up to 30,000 pages |
||||
Paper Input Capacity | Tray 1: 100 Sheets or 10 Envelopes; Tray 2: 520 Sheets; Tray 3: 520 Sheets; Maximum: Up to 3,140 Sheets; ADF: Standard, 100 Sheets |
||||
Paper Output Capacity | Standard: Up to 500 Sheets or Up to 40 Envelopes; Maximum: Up to 3,250 Sheets |
||||
Media Types | Plain, HP EcoEFICIENT, HP Matte 90g, Light 60-74g, Bond, Recycled, HP Matte 105g, HP Matte 120g, HP Soft Gloss 120g, HP Glossy 120g, Mid-Weight 96-110g, Heavy 111-130g, Mid-Wt Glossy 96-110g, Hvy Glossy 111-130g, HP Matte 150g, HP Glossy 150g, Extra Heavy 131-175g, XHvyGlossy 131-175g, HP Matte 200g, Cardstock 176-220g, Labels, Letterhead, Envelope, Pre-printed, Pre-punched, Coloured | ||||
Media Weights | Tray 1: 60 to 175 g/m2; Tray 2, 3: 60 to 220 g/m2; ADF: 42 to 220 g/m2 |
||||
Dimensions (W x D x H) | Minimum 566 x 724.3 x 879 mm; Maximum: 1,143 x 1,270 x 1,300.5 mm |
||||
Weight | 110.0 kg | ||||
Compatible Operating Systems | Windows Client OS (32/64-bit): Win10, Win8.1, Win7 Ultimate; Mobile OS: iOS, Android; Mac: Apple macOS Sierra v10.13, Apple macOS High Sierra v10.14, Apple macOS Mojave v10.15 |
||||
PRINT SPECIFICATIONS | |||||
Model | E78325dn | E78330dn | |||
Print Technology | Laser | ||||
Print Speed (– up to) | Black (A4, normal): 25 ppm |
Black (A4, normal): 30 ppm |
|||
Black (A4, duplex): 18 ipm |
Black (A4, duplex): 21 ipm |
||||
Black (A3, normal): 12 ppm |
Black (A3, normal): 16 ppm |
||||
Colour (A4, normal): 25 ppm |
Colour (A4, normal): 30 ppm |
||||
Colour (A4, duplex): 18 ipm |
Colour (A4, duplex): 21 ipm |
||||
Colour (A3, normal): 12 ppm |
Colour (A3, normal): 16 ppm |
||||
First Page Out (– as fast as) | Black (A4, ready): 10.3 secs |
Black (A4, ready): 8.9 secs |
|||
Black (A4, sleep): 27 secs |
Black (A4, sleep): 27 secs |
||||
Colour (A4, ready): 13 secs |
Colour (A4, ready): 11.1 secs |
||||
Colour (A4, sleep): 27 secs |
Colour (A4, sleep): 27 secs |
||||
Print Resolution | Black | Best: Up to 1,200 x 1,200 dpi reduced speed | |||
Colour | Best: Up to 1,200 x 1,200 dpi reduced speed | ||||
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) | ||||
Standard Print Languages | HP PCL 6, HP PCL 5c, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible | ||||
COPY SPECIFICATIONS | |||||
Model | E78325dn | E78330dn | |||
Copy Speed (– up to) | Black (A4, normal): 25 cpm |
Black (A4, normal): 30 cpm |
|||
Colour (A4, normal): 25 cpm |
Colour (A4, normal): 30 cpm |
||||
Max. Number of Copies | Up to 9,999 copies | ||||
Copier Resize | 25% to 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | E78325dn | E78330dn | |||
Scan Technology | Type: Flatbed, ADF; Technology: Contact Image Sensor (CIS); Platen Scanner (CCD) |
||||
Scan Speed | Normal, A4 | B&W: Up to 80 ppm/160 ipm; Colour: Up to 80 ppm/160 ipm |
|||
Duplex, A4 | B&W: Up to 80 ppm/160 ipm Colour: Up to 80 ppm/160 ipm |
||||
Scan Resolution | Optional: Up to 600 x 600 dpi | ||||
Digital Sending Standard Features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to Sharepoint; Send to FTP; Send to sFTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Colour Sense; Compact PDF; Auto Straighten | ||||
Scan Size | Flatbed: 297 x 432 mm; ADF scan size: 297 x 432 mm |
||||
Scan Input Modes | Front panel applications: Copy; E-mail; Fax; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications | ||||
Scan File Format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) | ||||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | E78325dn | E78330dn | |||
Fax Speed | 33.6 kbps | ||||
Fax Resolution | Standard: 203 x 98 dpi; Fine: Up to 203 x 196 dpi; Superfine: Up to 203 x 392 or 300 x 300 dpi |
||||
Fax Features | Quick dialing: Up to 1000 numbers (each with 210 destinations) | ||||
Fax Memory | Up to 500 pages |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists