
The Epson WorkForce Pro EM-C8100/8101 multifunction printers, featuring advanced Heat-Free Technology, offer efficient A3 duplex printing and scanning. Designed for modern offices, these inkjet printers consume less power than traditional laser models, making them ideal for printing environments. With faster printing speeds and reduced operational costs – thanks to fewer part and consumable replacements – these printers ensure reliable, high-performance productivity for diverse workplace needs.
Fast, High-Volume Printing
Print up to 26 pages per minute with a quick 5.5-second first-page-out time, ideal for high-demand office environments.
Cost-Effective Efficiency
Cut costs with energy-efficient technology and large ink packs, reducing maintenance and replacement parts.
Eco-Conscious Printing
Boost productivity with Epson Heat-Free technology which eliminates the need for heat, cutting energy consumption and reducing waste.
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | EM-C8100 | EM-C8101 | |||
| Control Panel | 5.0 inch TFT Colour LCD Touch Panel | ||||
| Supported Operating System | Windows 7 / 8 / 8.1 / 10 / 11 Windows Server 2008 / 2012 / 2016 / 2019 / 2022 / 2025 Mac OS X 10.10.x or later, macOS 11.x or later |
||||
| USB | USB 3.0 | ||||
| Network | Ethernet (10Base-T/100Base-TX/1000Base-T), Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct (up to 8 devices) | ||||
| Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD | ||||
| Wi-Fi Security | WEP (64bit/128bit), WPA2-PSK (TKIP/AES), WPA2-Enterprise, WPA3-SAE (AES), WPA3-Enterprise | ||||
| Network Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | ||||
| Security Functions | Access Control, LDAP Address Book, IPsec/IP Filtering, Panel Lock, Confidential Job, SSL/TLS, IEEE 802.1X Authentication | ||||
| Paper Feed Method | Friction feed | ||||
| Number of Paper Trays | 2 (Front: 1, Rear: 1) | ||||
| Paper Input Capacity | Up to 335 sheets (80 g/m2) (Paper Cassette 1: 250 sheets, Rear Tray: 85 sheets) |
Up to 400 sheets (80 g/m2) (Paper Cassette 1: 250 sheets, Rear Tray: 150 sheets) |
|||
| Maximum Input Capacity | Up to 1,835 sheets (80 g/m2) (Paper Cassette 1: 250 sheets, Paper Cassette 2 - 4: 500 sheets, Rear Tray: 85 sheets) |
Up to 1,900 sheets (80 g/m2) (Paper Cassette 1: 250 sheets, Paper Cassette 2 - 4: 500 sheets, Rear Tray: 150 sheets) |
|||
| Paper Output Capacity | Plain Paper | Up to 250 sheets (80 g/m2) | |||
| Photo Paper | Up to 20 sheets | ||||
| Supported Paper Size | Plain Paper | A6, A5, A4, A3, Half Letter, Executive, Letter, 8.5 x 13”, Indian-Legal, Legal, 11 x 17”, B6, B5, B4, 100 x 148, 16:9 wide, 16K, 8K | |||
| Photo Paper | 3.5 x 5”, 4 x 6”, 5 x 7”, 8 x 10 | ||||
| Envelope | #10, DL, C6, C4 | ||||
| Maximum Paper Size (Rear Tray) |
215.9 x 1,200 mm | ||||
| Supported Paper Weight | 64 – 255 g/m2 | ||||
| ADF Supported Paper Thickness | 52 – 128 g/m2 | 38 – 128 g/m2 | |||
| ADF Paper Capacity | 50 sheets | 150 sheets | |||
| ADF Automatic 2-Sided Scan / Copy / Fax | Yes (1-pass Duplex) | ||||
| Mobile App | Epson Smart Panel | ||||
| Epson Connect | Epson Email Print, Remote Print Driver, Scan to Cloud, Fax to Cloud | ||||
| Other Solutions | Apple AirPrint, Mopria, Microsoft Universal Print, ChromeOS | ||||
| PRINT SPECIFICATIONS | |||||
| Model | EM-C8100 | EM-C8101 | |||
| Printing Technology | PrecisionCoreTM Inkjet Technology | ||||
| Nozzle Configuration | 800 nozzles each colour (Black, Cyan, Magenta, Yellow) | ||||
| Print Direction | Bi-Directional Printing | ||||
| Maximum Resolution | 4,800 x 1,200 dpi | ||||
| Minimum Ink Droplet Volume | 5.0 pl | ||||
| Print Speed (Black / Colour) | Draft Text - Memo, A4 | Up to 35 ppm / 35 ppm | |||
| ISO 24734, A4, Simplex | Up to 25 ipm / 24 ipm | Up to 26 ipm / 25 ipm | |||
| ISO 24734, A4, Duplex | Up to 17 ipm / 16 ipm | Up to 18 ipm / 17 ipm | |||
| ISO 24734, A3, Simplex | Up to 13 ipm / 13 ipm | ||||
| ISO 24734, A3, Duplex | Up to 11 ipm / 11 ipm | ||||
| First Page Out Time (A4), Simplex / Duplex | Approx. 5.5 secs / 5.5 secs | ||||
| Printer Language | ESC/P-R | ||||
| Emulations | PCL5 / PCL6, Compatible with PostScript Level 3 | ||||
| Maximum Monthly Duty Cycle | Up to 75,000 pages / month | ||||
| Recommended Monthly Duty Cycle | Up to 10,000 pages / month | ||||
| Automatic 2-sided printing | Yes (up to A3) | ||||
| COPY SPECIFICATIONS | |||||
| Model | EM-C8100 | EM-C8101 | |||
| Copy Speed (Black / Colour) | ISO 29183, A4 (Flatbed) | Up to 23 ipm / 22 ipm | Up to 24 ipm / 23 ipm | ||
| ISO 24735, A4 (ADF, 1:1) | Up to 22 ipm / 21 ipm | ||||
| ISO 24735, A4 (ADF, 1:2, 2:2) | Up to 15 ipm / 15 ipm | ||||
| Copy Quality | Text, Text & Image, Photo, Text & Image (Best), Barcode | ||||
| Maximum Copies from Standalone | Up to 999 copies | ||||
| Maximum Copy Resolution | 600 x 600 dpi | ||||
| Reduction / Enlargement | 25 – 400%, Auto Fit Function | ||||
| Copy Paper Size (Flatbed) | A5, A6, A4, A3, B6, B5, B4, 16K, 8K, 10 × 15cm, 13 × 18cm, 13 x 20cm, HV 16:9 Wide, ID card, Half Letter, Executive, Indian-Legal, Letter, 8.5 × 13”, Legal, 8 x 10”, 11 x 17”, Envelopes: #10, DL, C6, C4 | ||||
| Maximum Copy Size | A3 | ||||
| SCAN SPECIFICATIONS | |||||
| Model | EM-C8100 | EM-C8101 | |||
| Scanner Type | Flatbed colour image scanner | ||||
| Sensor Type | Mono CIS x 2 | Colour CIS x 2 | |||
| Optical Resolution | 1,200 x 2,400 dpi | 600 x 600 dpi | |||
| Maximum Scan Area | 297 x 431.8 mm (11.7” x 17”) | ||||
| Scanner Bit Depth | Colour | 30-bit input, 24-bit output | |||
| Grayscale | 10-bit input, 8-bit output | ||||
| Black & White | 10-bit input, 1-bit output | ||||
| Scan Speed (Monochrome and Colour, 200 dpi) | Flatbed (A4 / A3) | 4.0 secs / 6.5 secs | 3.0 secs / 4.0 secs | ||
| ADF (A4, Simplex / Duplex) | 25 ppm / 45 ipm | 64 ppm / 124 ipm | |||
| Scan Destinations | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro) Scan to Computer (WSD), Scan to Computer (Epson Connect) | ||||
| Scan Compatibility | TWAIN, WIA, ICA | ||||
| FAX SPECIFICATIONS | |||||
| Model | EM-C8100 | EM-C8101 | |||
| Type of Fax | Walk-up black & white and colour fax capability | ||||
| Receive Memory / Page Memory |
6 MB, Page memory Up to 550 pages (ITU-T No.1 chart) | ||||
| Communication Standards | CCITT/ITU G3, SuperG3 (V34) | ||||
| Error Correction Mode | ITU-T T.30 | ||||
| Fax Speed (Data Transfer Rate) |
Up to 33.6 kbps, Approx. 3 secs / page | ||||
| Fax Resolution | Up to 200 x 200 dpi | ||||
| Transmission Paper Size | Flatbed | A5 to A3 / Ledger | |||
| ADF | A5 to A3 / Ledger | ||||
| Receiving Paper Size | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17” | ||||
| Speed Dial / Group Dial | Up to 2,000 dials, 200 groups | ||||
| Fax Features | PC Fax (Transmission/Receive), Automatic Redial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists