
The Epson WorkForce Pro EM-C800 combines fast, high-volume printing at 25 images per minute with a quick first page-out time of 4.8 secs for black & white. Its Heat-Free Technology and large capacity ink packs ensure energy efficiency and lower running costs with minimal maintenance. Its compact size offers flexible office placement. The printer features Epson Open Platform (EOP),which provides seamless integration with various software solutions, allowing for easy customisation and adaptability to evolving business needs and IT systems.
Fast, High-Volume Printing
Print up to 25 pages per minute with a fast first page-out time of 4.8 secs, ideal for busy office environments.
Low-Cost, Minimal Maintenance
Reduce costs with energy-efficient technology and large ink packs, cutting down on maintenance and replacements.
Flexible Integration Capabilities
Easily integrate with various software using Epson Open Platform, adapting to your business needs.
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | EM-C800 | ||||
| Control Panel | 4.3 inch TFT Colour LCD Touch Panel | ||||
| Supported Operating System | Windows 7 / 8 / 8.1 / 10 / 11 Windows Server 2008 / 2012 / 2016 / 2019 / 202 Mac OS X 10.10.x or later, macOS 11.x or later |
||||
| USB | USB 2.0 | ||||
| Network | Ethernet (10Base-T/100Base-TX/1000Base-T), Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct (up to 8 devices) | ||||
| Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD | ||||
| Wi-Fi Security | WEP (64bit/128bit), WPA2-PSK (TKIP/AES), WPA2-Enterprise, WPA3-SAE (AES), WPA3-Enterprise | ||||
| Network Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | ||||
| Security Functions | Access Control, LDAP Address Book, IPsec/IP Filtering, Panel Lock, Confidential Job, SSL/TLS, IEEE 802.1X Authentication | ||||
| Paper Feed Method | Friction feed | ||||
| Number of Paper Trays | 2 (Front: 1, Rear: 1) | ||||
| Paper Input Capacity | Up to 330 sheets (80 g/m2) (Paper Cassette 1: 250 sheets, Rear Tray: 80 sheets) |
||||
| Maximum Input Capacity | Up to 1,830 sheets (80 g/m2) (Paper Cassette 1: 250 sheets, Paper Cassette 2 – 4: 500 sheets, Rear Tray: 80 sheets) |
||||
| Paper Output Capacity | Plain Paper | Up to 150 sheets (80 g/m2) | |||
| Photo Paper | Up to 20 sheets | ||||
| Supported Paper Size | Plain Paper | A6, A5, A4, Half Letter, Executive, Letter, 8.5 x 13”, Indian-Legal, Legal, B6, B5, 100 x 148, 16:9 wide, 16K | |||
| Photo Paper | 3.5 x 5”, 4 x 6”, 5 x 7”, 8 x 10” | ||||
| Envelope | #10, DL, C6, C4 (Supported on Rear Tray only) | ||||
| Maximum Paper Size (Rear Tray) |
215.9 x 6,000 mm | ||||
| Supported Paper Weight | 64 – 255 g/m2 | ||||
| ADF Supported Paper Thickness | 64 – 95 g/m2 | ||||
| ADF Paper Capacity | 50 sheets | ||||
| ADF Automatic 2-sided Scan / Copy / Fax | Yes (1-pass Duplex) | ||||
| Mobile App | Epson Smart Panel | ||||
| Epson Connect | Epson Email Print, Remote Print Drive, Scan to Cloud, Fax to Cloud | ||||
| Other Solutions | Apple AirPrint, Mopria Print Service, Microsoft Universal Print, ChromeOS | ||||
| PRINT SPECIFICATIONS | |||||
| Model | EM-C800 | ||||
| Printing Technology | PrecisionCoreTM Print Head | ||||
| Nozzle Configuration | 800 nozzles each colour (Black, Cyan, Magenta, Yellow) | ||||
| Print Direction | Bi-directional printing | ||||
| Maximum Resolution | 4,800 x 1,200 dpi | ||||
| Minimum Ink Droplet Volume | 3.8 pl | ||||
| Print Speed | Draft Text – Memo, A4 | Up to 34 ppm | |||
| ISO 24734, A4, Simplex | Up to 25 ppm | ||||
| ISO 24734, A4, Duplex | Up to 16 ppm | ||||
| First Page Out Time | Approx. 4.8 secs (Black) / 5.3 secs (Colour) | ||||
| Printer Language | ESC/P-R | ||||
| Emulations | PCL5 / PCL6, Compatible with PostScript® Level 3 | ||||
| Maximum Monthly Duty Cycle | Up to 70,000 pages / month | ||||
| Recommended Monthly Duty Cycle | Up to 5,000 pages / month | ||||
| Automatic 2-sided printing | Yes (up to A4) | ||||
| COPY SPECIFICATIONS | |||||
| Model | EM-C800 | ||||
| Copy Speed (Black and Colour) | ISO 29183, A4 (Flatbed) | Up to 22 ipm | |||
| ISO 24735, A4 (ADF, 1:1) | Up to 22 ipm | ||||
| ISO 24735, A4 (ADF, 1:2, 2:2) | Up to 14 ipm | ||||
| Copy Quality | Text, Text & Image, Photo, Text & Image (Best), Barcode | ||||
| Maximum Copies from Standalone | Up to 999 copies | ||||
| Maximum Copy Resolution | 600 x 1,200 dpi | ||||
| Reduction / Enlargement | 25 – 400%, Auto Fit Function | ||||
| Copy Paper Size (Flatbed) | Legal, Indian-Legal, 8.5 x 13”, Letter, A4, B5, A5, B6, A6, 16K, 13 x 18cm, 16:9 Wide, 10 x 15cm, Envelopes: #10, DL, C4, C6 | ||||
| Maximum Copy Size | Legal | ||||
| SCAN SPECIFICATIONS | |||||
| Model | EM-C800 | ||||
| Scanner Type | Flatbed colour image scanner | ||||
| Sensor Type | CIS x 2 | ||||
| Optical Resolution | 1,200 x 2,400 dpi | ||||
| Maximum Scan Area | 216 x 297 mm (8.5” x 11.7”) | ||||
| Scanner Bit Depth | Colour | 48-bit input, 24-bit output | |||
| Grayscale | 16-bit input, 8-bit output | ||||
| Black & White | 16-bit input, 1-bit output | ||||
| Scan Speed (Monochrome and Colour, 200 dpi) | Flatbed | 5.0 secs | |||
| ADF (Simplex / Duplex) | 30 ppm / 60 ipm | ||||
| Scan Destinations | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro), Scan to Computer (WSD), Scan to Cloud (Epson Connect) | ||||
| Scan Compatibility | TWAIN, WIA, ICA | ||||
| FAX SPECIFICATIONS | |||||
| Model | EM-C800 | ||||
| Type of Fax | Walk-up black & white and colour fax capability | ||||
| Receive Memory / Page Memory |
6 MB, Page memory Up to 550 pages (ITU-T No.1 chart) | ||||
| Communication Standards | CCITT/ITU G3, SuperG3 (V34) | ||||
| Error Correction Mode | ITU-T T.30 | ||||
| Fax Speed (Data Transfer Rate) |
Up to 33.6 kbps, Approx. 3 secs / page | ||||
| Fax Resolution | Up to 200 x 200 dpi | ||||
| Transmission Paper Size | Flatbed | Half Letter, A5, Letter, A4 | |||
| ADF | A5 to A4 / Legal | ||||
| Receiving Paper Size | A5, A4, B5, Letter, Legal | ||||
| Speed Dial / Group Dial | Up to 2,000 dials, 200 groups | ||||
| Fax Features | PC Fax (Transmission / Receive), Automatic Redial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists