PRECISE — Clearly distinguish subtle details
FAST — Work without delays
SECURE — Protect your work and your information
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | Z6 PostScript® | ||||
Memory | 128 GB (virtual); 500 GB self-encrypting Hard disk |
||||
Applications | Banners; Exhibition and event graphics; Light boxes - film; Maps; Orthophotos; Point of sale/display; Posters | ||||
Dimensions (W x D x H) | Printer | 24-in: 1,293 x 695 x 998 mm 44-in: 1,802 x 695 x 998 mm |
|||
Shipping | 24-in: 1,440 x 766 x 718 mm 44-in: 1,950 x 766 x 718 mm |
||||
Weight | Printer | 24-in: 66 kg 44-in: 96 kg |
|||
Shipping | 24-in: 97 kg 44-in: 132 kg |
||||
IMAGE QUALITY | |||||
Model | Z6 PostScript® | ||||
Short-term Colour Stability | < 1 dE2000 in less than 5 minutes | ||||
Long-term Print-to-print Repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000 | ||||
Maximum Optical Density | 4 L* min/2.5 D | ||||
CONNECTIVITY SPECIFICATIONS | |||||
Model | Z6 PostScript® | ||||
Interfaces | 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive | ||||
Standard Print Languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL | ||||
Mobile Printing Capability | Direct print for mobile apps for iOS, Android and Chrome OS; Email printing with HP ePrint and HP Smart app for iOS and Android | ||||
Drivers | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above | ||||
MEDIA SPECIFICATIONS | |||||
Model | Z6 PostScript® | ||||
Handling | Single-Roll | Roll feed, top sheet feed, media output bin, automatic horizontal cutter | |||
Dual-Roll | Two automatic roll feeds, smart roll-switching, top sheet feed, media output bin, automatic horizontal cutter and vertical trimmer (cuts all HP Z-series printer-qualified media, including most canvas) | ||||
Sheet Size | 24-in | 210 x 279 to 610 x 1,676 mm | |||
44-in | 210 x 279 to 1,118 x 1,676 mm | ||||
Roll Size | 24-in | 279 to 610 mm | |||
44-in | 279 to 1,118 mm | ||||
Grammage | 80 to 500 g/m² | ||||
PRINT SPECIFICATIONS | |||||
Model | Z6 PostScript® | ||||
Print Speed | 24-in | Fast: 66.9 m²/hr (720 ft²/hr) on plain media Normal: 15.2 m²/hr (164 ft²/hr) on coated media Best: 7.9 m²/hr (85 ft²/hr) on glossy media |
|||
44-in | Fast: 80.5 m²/hr (866 ft²/hr) on plain media Normal: 18.8 m²/hr (202 ft²/hr) on coated media Best: 9.7 m²/hr (104 ft²/hr) on glossy media |
||||
Print Resolution | Up to 2,400 x 1,200 optimised dpi | ||||
Technology | HP Thermal Inkjet | ||||
Margins | Roll | 5 x 5 x 5 x 5 mm (borderless on select media, and on all media when using V-Trimmer) | |||
Sheet | 5 x 17 x 5 x 5 mm | ||||
Ink Types | Pigment-based | ||||
Ink Cartridges | 6 (cyan, magenta, yellow, matte black, photo black, chromatic red) | ||||
Ink Drop | 7/3 pl dual-drop weight (M, C, PK); 6 pl single-drop weight (Y, CR, MK) |
||||
Printheads | 3 universal printheads (valid for all colours) | ||||
Line Accuracy | ±0.1% | ||||
Minimum Line Width | 0.02 mm (PDF addressable @ 1,200 dpi) | ||||
Guaranteed Minimum Line Width | 0.08 mm (ISO/IEC 13660:2001(E)) |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists