The multifunction Lexmark combines high-impact color output as fast as 40 [38] ppm* with single-pass, two-sided scanning that can reach 100 [94] images per minute for exceptional performance.
Engineered to perform — and last
Driven by a 1.2GHz quad-core processor and equipped with a single-pass, two-sided scanner, this MFP prints up to 40 [38] pages per minute* and can scan up to 100 [94] images per minute. Its steel frame, long-life imaging system, ease of upgrades and robust paper feeding system provide lasting performance in any environment.
Energy efficiency
Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe—in the document, on the device, over the network and at all points in between. That’s why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready.
Colour that only looks expensive
Thanks to PANTONE® calibration, embedded colour sample pages and Lexmark colour Replacement, you’ll get accurate, professional colour in-house. And you’ll save toner with included tools that let you choose when and how much colour to print, including mono-only print drivers, user-based colour print permissions and quotas, global colour density control, object-specific colour Saver, proof before printing and more.
Classic connections, wireless convenience
Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. An optional Wi-Fi card offers an additional secure, direct mobile print connection. And with Lexmark Mobile Print, printing’s as easy as hitting print, choosing your printer and picking up your job.
Interact with ease
A 4.3-inch e-Task colour touch screen offers a precise, responsive, tablet-like user interface with multi-touch capabilities. The e-Task interface also opens a world of convenience and productivity apps. And the new front-panel power button and direct-print USB port, plus secure browser-based device management, make it even easier to get things done.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | CX522ade | CX622ade | |||
Display | Lexmark e-Task 4.3-inch (10.9 cm) colour touch screen | ||||
Memory | Standard: 2,048 MB / Maximum: 6,144 MB | ||||
Hard Disk Drive | Option available | ||||
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A) | USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified port (Type A) | |||
Optional Network Ports | Marknet N8372 WiFi Option | ||||
Laser Cartridge Yields: Up to | 1,400-page Colour (CMY) Cartridges, 2,000-page Black Cartridge, 5,000-page Colour (CMY) Extra High Yield Cartridges, 8,500-page Black Extra High Yield Cartridge | 1,400-page Colour (CMY) Cartridges, 2,000-page Black Cartridge, 5,000-page Colour (CMY) Extra High Yield Cartridges, 8,500-page Black Extra High Yield Cartridge, 7,000-page Colour (CMY) Ultra High Yield Cartridges, 10,500-page Black Ultra High Yield Cartridge | |||
Photoconductor Estimated Yield: Up to | 125,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | ||||
Cartridge(s) Shipping with Product | 2,000-page Colour (CMY) Return Program Toner Cartridges,3,000-page Black Starter Return Program Toner Cartridge | ||||
Included Paper Handling | 250-Sheet Input, 150-Sheet Output Bin, Integrated Duplex,Single-Sheet Manual Feed | ||||
Optional Paper Handling | 550-Sheet Tray, 650-Sheet Duo Tray | ||||
Paper Input Capacity: Up to | Standard | 250+1 pages 75 gsm bond | |||
Maximum | 1,450+1 pages 75 gsm bond | ||||
Paper Output Capacity: Up to | Standard | 150 pages 75 gsm bond | |||
Maximum | 150 pages 75 gsm bond | ||||
Media Types Supported | Card Stock, Paper Labels, Plain Paper, Vinyl Labels,Refer to the Paper & Specialty Media Guide | ||||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Hagaki Card, Executive, Folio, JIS-B5, Legal, Letter, Universal, Oficio, A6 | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Hagaki Card, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 | |||
Recommended Monthly Page Volume | 1,500 – 8,500 pages | 1,500 – 10,000 pages | |||
Maximum Monthly Duty Cycle:Up to | 85,000 pages per month | 100,000 pages per month | |||
Dimensions (W x D x H) | 442 x 588 x 462 mm | ||||
Weight | 27.1 kg | ||||
PRINT SPECIFICATIONS | |||||
Model | CX522ade | CX622ade | |||
Print Speed: Up to | Black | 33 ppm | 38 ppm | ||
Colour | 33 ppm | 38 ppm | |||
Time to First Page: As fast as | Black | 8.5 seconds or less | 8 seconds or less | ||
Colour | 8.5 seconds or less | 8 seconds or less | |||
Print Resolution (dpi) | Black | 1,200 x 1,200 dpi, 4,800 Colour Quality (2,400 x 600 dpi) | |||
Colour | 1,200 x 1,200 dpi, 4,800 Colour Quality (2,400 x 600 dpi) | ||||
COPY SPECIFICATIONS | |||||
Model | CX522ade | CX622ade | |||
Copy Speed: Up to | Black | 33 cpm | 38 cpm | ||
Colour | 33 cpm | 38 cpm | |||
Time to First Copy: As fast as | Black | 9 seconds or less | 8 seconds or less | ||
Colour | 9.5 seconds or less | 9 seconds or less | |||
SCAN SPECIFICATIONS | |||||
Model | CX522ade | CX622ade | |||
Scanner Type / ADF Scan | Flatbed scanner with ADF/RADF (reversing Duplex) | Flatbed scanner with ADF /DADF (single pass Duplex) | |||
A4 / Ltr Duplex Scan Speed: Up to | Black | 21 / 23 sides per minute | 94 / 100 sides per minute | ||
Colour | 13 / 14 sides per minute | 60 / 64 sides per minute | |||
A4 / Ltr Simplex Scan Speed: Up to | Black | 47 / 50 sides per minute | |||
Colour | 30 / 32 sides per minute | ||||
ADF Paper Input Capacity: Up to | 50 pages 75 gsm bond | 100 pages 75 gsm bond | |||
FAX SPECIFICATIONS | |||||
Model | CX522ade | CX622ade | |||
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps | Max is 33,600 bps, V.34 Half-Duplex Kbps |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists