The Lexmark CS920 Series delivers high-volume colour printing at up to 55 pages per minute (A4/letter) and multi-format output up to SRA3/12x18 with optional finishing.
Multi-format output
Make a big impression with color output up to SRA3/12x18, handle A4/letter-size jobs with ease, and use the multipurpose feeder for everything down to small envelopes. Among the wide range of media types accepted are card stock, glossy stock, recycled paper, transparencies and labels.
High-capacity production yields
Get input capacity up to 6,650 sheets with optional trays and up to 3,500 sheets of output with optional finisher, minimizing paper handling. Genuine Lexmark toner cartridges print up to 34,000 mono or color pages, while fusers and developer units go up to 720,000 and 600,000 pages, respectively, for impressive uptime.
Finishing options
Expand your capabilities with finishing options that include multi-position stapling, hole punch, booklet, saddle stitch and tri-fold. The finisher raises output capacity to 3,500 sheets.
Professional colour tools
Match your most critical colours and present your boldest ideas with a well-stocked colour toolbox that includes PANTONE® calibration, embedded colour sample pages and Lexmark Colour Replacement for easy matching of spot and RGB colours.
Intuitive colour touch screen
The 10.9-cm (4.3-inch) colour touch screen with next-generation e-Task interface features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails — without pressure or direct skin contact. The modern interface is familiar to users, minimizing the need for training.
Solutions
Enhance your user experience and productivity with included solution apps like “Forms and Favorites,” which lets you locate and print forms from network storage locations or content management applications right from the touch screen.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | CS921de | CS923de | |||
Display | Lexmark e-Task 4.3-inch (10.9 cm) colour touch screen | ||||
Memory | Standard: 1,024 MB / Maximum: 3,072 MB | ||||
Hard Disk Drive | Option available | ||||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 SpecificationHi-Speed Certified port (Type A), Two Rear USB 2.0 Specification Hi-Speed Certified ports (Type A) | ||||
Optional Network Ports / Optional Local Ports | Internal MarkNet N8360 802.11b/g/n Wireless, NFC, MarkNet N8230 Fiber Ethernet Print Server / External RS-232C serial, Internal 1284 Bidirectional Parallel | ||||
Laser Cartridge Yields: Up to | 18,500-page Black Cartridge, 11,500-page Colour (CMY) Cartridges | 18,500-page Black Cartridge, 11,500-page Colour (CMY)Cartridges, 34,000-page Black High Yield Cartridge, 34,000-page Colour (CMY) High Yield Cartridges | |||
Photoconductor Estimated Yield: Up to | 100,000 Black / 90,000 (CMY) pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | ||||
Developer Unit(s) Estimated Yield: Up to | 600,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | ||||
Cartridge(s) Shipping with Product | 6,000-page Colour (CMY) Toner Cartridges, 5,000-page Black Toner Cartridge | 18,500-page Black Toner Cartridge, 11,500-page Colour (CMY) Toner Cartridges | |||
Included Paper Handling | Integrated Duplex, 250-Sheet Output Bin, 150-Sheet Multipurpose Feeder, 2 x 500-Sheet Input | ||||
Optional Paper Handling | Staple Finisher, Staple Punch Finisher, 2,500-Sheet Tandem Tray, 3,000-Sheet Tray, Booklet Finisher, 2 x 500-Sheet Tray | ||||
Paper Input Capacity: Up to | Standard | 1,150 pages 75 gsm bond | |||
Maximum | 6,650 pages 75 gsm bond | ||||
Paper Output Capacity: Up to | Standard | 250 pages 75 gsm bond | |||
Maximum | 3,500 pages 75 gsm bond | ||||
Media Types Supported | Card Stock, Envelopes, Labels, Plain Paper, Banner Paper, Refer to the Paper & Specialty Media Guide | ||||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A3, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B4, Legal, Letter, 4 x 6”, Statement, Universal, Super Tabloid (12 x 18”), Oficio, A6, SRA3 | ||||
Recommended Monthly Page Volume | 4,000 – 20,000 pages | 7,000 – 50,000 pages | |||
Maximum Monthly Duty Cycle: Up to | 150,000 pages per month | 250,000 pages per month | |||
Dimensions (W x D x H) | 615 x 740 x 780 mm | 615 x 770 x 780 mm | |||
Weight | 88.5 kg | ||||
PRINT SPECIFICATIONS | |||||
Model | CS921de | CS923de | |||
Print Speed: Up to | Black | 35 ppm | 55 ppm | ||
Colour | 35 ppm | 55 ppm | |||
Time to First Page: As fast as | Black | 7 seconds or less | 5.2 seconds or less | ||
Colour | 8.3 seconds or less | 6.1 seconds or less | |||
Print Resolution (dpi) | Black | 1,200 x 1,200 dpi, 2,400 Image Quality | |||
Colour | 1,200 x 1,200 dpi, 2,400 Image Quality |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists