The Lexmark CS820 Series colour printers bring production-level performance and quality to the office, with the most advanced imaging technology available.
Professional colour
Professional colour features include ultra-sharp 4800 Colour Quality, PANTONE® calibration and spot colour replacement for repeatable colour accuracy even with critical corporate identity elements.
Quad core power
A 1.33 GHz quad core processor with 1 GB of standard memory gives the CS820 Series the most powerful print controller in its class.
Advanced media handling
Expand your output capabilities with standard input capacity of up to 650 pages (expandable to 4,500), an optional inline staple finisher, and the broadest media weight range possible – from tissue-thin paper to thick card stock.
eSF flexibility
Lexmark-exclusive Embedded Solutions Framework (eSF) makes the printer programmable to meet the needs of each customer and industry. Several software solutions are included, and more can be added.
Environmental responsibility
Save money, paper and energy with efficient power management, automatic ColourSaver toner usage reduction, default duplex printing and low per-page carbon footprint.
Multi-touchscreen
The CS820 Series’ 10.9-cm (4.3-inch) colour touchscreen features an ultra-smooth surface that can be activated by almost anything, including pens, fingertips or nails – without pressure or direct skin contact.
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | CS820de | CS820dte | CS820dtfe | |
Display | Lexmark e-Task 4.3-inch (10.9 cm) colour touch screen | |||
Memory | Standard: 1,024 MB / Maximum: 3,072 MB | |||
Hard Disk Drive | Option available | |||
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Two Rear USB 2.0 Specification Hi-Speed Certified ports (Type A) | |||
Optional Network Ports | Internal MarkNet N8360 802.11b/g/n Wireless, NFC | |||
Laser Cartridge Yields: Up to | 22,000-page Colour (CMY) Extra High Yield Cartridges, 33,000-page Black Extra High Yield Cartridge, 8,000-page Black and Colour (CMYK) Cartridges | |||
Photoconductor Estimated Yield: Up to | 175,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | |||
Developer Unit(s) Estimated Yield: Up to | 300,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | |||
Cartridge(s) Shipping with Product | 8,000-page Black and Colour (CMYK) Return Program Toner Cartridges | |||
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 500-Sheet Output Bin | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 550-Sheet Tray, 500-Sheet Output Bin | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 550-Sheet Tray, 500-Sheet Output Bin, Inline Stapler | |
Optional Paper Handling | 550-Sheet Tray, Inline Stapler, 2,200-Sheet Tray | 550-Sheet Tray, 2,200-Sheet Tray | ||
Paper Input Capacity: Up to | Standard | 650 pages 75 gsm bond | 1,200 pages 75 gsm bond | |
Maximum | 4,500 pages 75 gsm bond | 4,500 pages 75 gsm bond | ||
Paper Output Capacity: Up to | Standard | 500 pages 75 gsm bond | 300 pages 75 gsm bond | |
Maximum | 500 pages 75 gsm bond | 300 pages 75 gsm bond | ||
Media Types Supported | Card Stock, Dual Web Labels, Envelopes, Labels, Plain Paper, Polyester Labels, Vinyl Labels, Banner Paper, Refer to the Paper & Specialty Media Guide | |||
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C4 Envelope, C5 Envelope, DL Envelope, Index Card, Executive, Folio, JIS-B5, Legal, Letter, 4 x 6”, Statement, Universal, Oficio, A6 | |||
Recommended Monthly Page Volume | 2,500 – 25,000 pages | |||
Maximum Monthly Duty Cycle: Up to | 200,000 pages per month | |||
Dimensions (W x D x H) | 558.8 x 522.4 x 535.9 mm | 558.8 x 522.4 x 655 mm | 646 x 522.4 x 690 mm | |
Weight | 62.3 kg | 71.7 kg | 75.9 kg | |
PRINT SPECIFICATIONS | ||||
Model | CS820de | CS820dte | CS820dtfe | |
Print Speed: Up to | Black | 57 ppm | ||
Colour | 57 ppm | |||
Time to First Page: As fast as | Black | 7 seconds or less | ||
Colour | 7 seconds or less | |||
Print Resolution (dpi) | Black | 1,200 x 1,200 dpi, 4,800 Colour Quality (2,400 x 600 dpi) | ||
Colour | 1,200 x 1,200 dpi, 4,800 Colour Quality (2,400 x 600 dpi) |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists