
Greater Vibrance , Endless Freedom
| GENERAL SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | C83hc | ||||
| Type | Console Type | ||||
| Colour Support | Full colour (Wide colour gamut with high chroma toner) | ||||
| Output Resolution | 3,600 dpi (Equivalent) x 1,200 dpi | ||||
| Gradation | 8-bit / 256 Gradation | ||||
| CPU | Core i5 4570S 2.9 GHz | ||||
| System Memory | 4 GB | ||||
| Max. Printing Area | 323 mm x 480 mm, Banner paper: 323 mm x 1,295 mm |
||||
| Paper Size | Standard Mode | SRA3, A3, B4, SRA4, A4, SRA4S, A4S, B5S, A5S, 12” x 18”, 11” x 17”, 81/2” x 11” | |||
| Banner Printing Mode | Max. 330.2 mm x 487.7 mm, Min. 139.7 mm x 182 mm | ||||
| Optional Trays | Max. 330.2 mm x 1,300 mm | ||||
| Image Loss | Max. 4.0 mm or less for top edge, Max. 3.0 mm or less for bottom edge,Max. 3.0 mm or less for right/left edges |
||||
| Warm-Up Time | 390 seconds or less | ||||
| Print Speed (Colour, B&W) | A4 | 81 ppm | |||
| A3 | 45 ppm | ||||
| Paper Feeding Capacity (80 gsm) |
1,500 sheets (Standard tray), Max. 15,390 sheets (Standard tray + PF-707m x 3 units) |
||||
| Paper Output Capacity (80 gsm) |
150 sheets (with optional output tray OT-511), Max. 10,000 sheets (LS-506 x 2 units) |
||||
| Paper Weight | Standard Mode | 62 gsm to 350 gsm (Auto duplex), 81 gsm to 350 gsm (Coated paper) |
|||
| Banner Printing Mode | 128 gsm to 256 gsm | ||||
| Standard Trays | 62 gsm to 216 gsm, (62 gsm to 256 gsm: A4 or larger size) |
||||
| Optional Trays | PF-707m / MB-506: 62 gsm to 350 gsm | ||||
| MB-508 / PF-602m / LU-202m / LU-202XL / LU-202XLm: 62 gsm to 300 gsm | |||||
| Power Source | AC 220V to 240V, 20A, 50Hz/60Hz | ||||
| Power Consumption | Max. 6,000W (Main body only) | ||||
| System Dimension (W x D x H) |
800 x 903 x 1,041mm (Main body only) | ||||
| System Weight | Approx. 313 kg | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists