
The Epson WorkForce Enterprise AM-M5500 is a fast, scalable A3 Mono printer ideal for compact, modern workplaces. Powered by Heat-Free Technology, it reduces power consumption by up to 85% compared to laser printers. With a print speed of 55 ppm, it boosts productivity and lowers operational costs through fewer part and consumable replacements. The printer also offers expandable finishing options, making it highly versatile. Its multifunction capabilities and scalability are perfect for businesses seeking efficiency, cost savings, and eco-conscious solutions.
New A3 Mono Business Inkjet
Offices can maximise productivity with high-speed printing of 55 pages per minute, even in duplex mode.
Heat-Free Printing
Thanks to Epson Heat-Free Technology, it requires lesser power to operate and fewer frequent parts replacements are needed.
Versatile Office Productivity
Boost office efficiency with the versatile AM-M5500, featuring an intuitive interface and a versatile Inner Finisher for stapling, shift sorting, and more.
| MAIN SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | AM-M5500 | ||||
| Control Panel | 10.1 inch / 25.7 cm TFT Colour Touch LCD | ||||
| Supported Operating System | Windows 7 / 8 / 8.1 / 10 / 11 Windows Server 2008 / 2012 / 2016 / 2019 / 2022 / 2025 Mac OS X 10.9.5 or later, macOS 11.x or later |
||||
| USB | USB 3.0 | ||||
| Network | Ethernet | ||||
| Network Protocol | TCP/IPv4, TCP/IPv6 | ||||
| Network Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | ||||
| Security Functions | Access Control, LDAP Address Book, IPsec/IP Filtering, Panel Lock, Confidential Job, SSL/TLS, IEEE 802.1X Authentication | ||||
| Paper Feed Method | Friction Feed | ||||
| Number of Paper Trays (Standard) | 3 (Paper Cassette: 2, MP Tray: 1) | ||||
| Paper Input Capacity | Up to 1,150 sheets (80 g/m2) (Paper Cassette 1 - 2: 500 x 2 + MP Tray: 150 sheets) |
||||
| Maximum Input Capacity | Up to 5,150 sheets (80 g/m2) (Paper Cassette 1 - 4: 500 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) |
||||
| Paper Output Capacity | Up to 500 sheets (80 g/m2) | ||||
| Supported Paper Size | Plain Paper | A6, A5, A4, A3, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13", Legal, 8K, US B 11 x 17", 12 x 18" | |||
| Envelope | #10, DL, C6, C5, C4 | ||||
| Maximum Paper Size | 297 x 1,200 mm | ||||
| Supported Paper Weight | 52 – 300 g/m2 | ||||
| ADF Supported Paper Thickness | 52 – 128 g/m2 | ||||
| ADF Paper Capacity | 150 sheets (80 g/m2) | ||||
| ADF Automatic 2-sided Scan / Copy / Fax | Yes (1-pass) | ||||
| Epson Connect | Epson Smart Panel, Epson Email Print, Remote Print Driver, Scan to Cloud, Fax to Cloud | ||||
| Other Solutions | Apple AirPrint, Mopria Print Service, ChromeOS, Microsoft Universal Print | ||||
| PRINT SPECIFICATIONS | |||||
| Model | AM-M5500 | ||||
| Printing Technology | PrecisionCoreTM Line Head Inkjet Technology | ||||
| Nozzle Configuration | 7,230 nozzles (Black) | ||||
| Maximum Resolution | 600 x 2,400 dpi | ||||
| Minimum Ink Droplet Volume | 3.8 pl | ||||
| Print Speed (Black) | ISO 24734, A4, Simplex / Duplex | Approx. 55 ipm / 55 ipm | |||
| ISO 24734.2, A3, Simplex / Duplex | Approx. 32 ipm / 18 ipm | ||||
| First Page Out Time | Approx. 6.3 secs | ||||
| Printer Language | ESC/P-R, ESC/Page | ||||
| Emulations | PCL5 / PCL6 / PostScript3 / PDF 1.7 | ||||
| Maximum Monthly Duty Cycle | Up to 384,000 pages / month | ||||
| Recommended Monthly Duty Cycle | Up to 60,000 pages / month | ||||
| Memory Capacity | 8,192 MB (Total RAM size) | ||||
| HDD Capacity | 320 GB (Encrypted) | ||||
| Automatic 2-sided printing | Yes | ||||
| COPY SPECIFICATIONS | |||||
| Model | AM-M5500 | ||||
| Copy Speed (Black) | ISO 29183, A4, Simplex (Flatbed) | Approx. 55 ipm | |||
| ISO 24735, A4, Simplex (ADF 1:1) | Approx. 55 ipm | ||||
| ISO 24735, A4, Duplex (ADF 1:2 / 2:2) | Approx. 55 ipm | ||||
| Maximum Copies from Standalone | 9,999 copies | ||||
| Maximum Copy Resolution | 600 x 1,200 dpi | ||||
| Reduction / Enlargement | 25 – 400%, Auto Fit Function | ||||
| Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.4 x 13”, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13 x 18cm, HV 16:9 Wide, 10 x 15cm, Envelopes: #10, DL, C4, C6 | ||||
| Maximum Copy Size | A3 | ||||
| SCAN SPECIFICATIONS | |||||
| Model | AM-M5500 | ||||
| Scanner Type | Flatbed colour image scanner | ||||
| Sensor Type | Colour CIS x 2 | ||||
| Optical Resolution | 600 x 600 dpi | ||||
| Maximum Scan Area | 297 x 431.8 mm (11.7” x 17”) | ||||
| Scanner Bit Depth | Colour | 30-bit input, 24-bit output | |||
| Grayscale | 10-bit input, 8-bit output | ||||
| Black & White | 10-bit input, 1-bit output | ||||
| Scan Speed (Monochrome and Colour, 200 dpi) | Flatbed | A4 Landscape: 3.0 secs, A3: 4.0 secs | |||
| ADF (Simplex / Duplex) | A4: 70 ppm / 140 ipm | ||||
| ISO17991, Scan to Folder | A3: 40 ppm / – | ||||
| Scan Destinations | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD), Scan to Computer (WSD), Scan to Cloud (Epson Connect) | ||||
| FAX SPECIFICATIONS (OPTIONAL) | |||||
| Model | AM-M5500 | ||||
| Type of Fax | Walk-up black & white and colour fax capability | ||||
| Receive Memory / Page Memory |
6 MB, Page memory Up to 550 pages (ITU-T No.1 chart) | ||||
| Communication Standards | CCITT/ITU G3, SuperG3 (V34) | ||||
| Error Correction Mode | ITU-T T.30 | ||||
| Fax Speed (Data Transfer Rate) |
Up to 33.6 kbps, Approx. 3 secs / page | ||||
| Fax Resolution | Black & White | Standard: 8 pels/mm x 3.85 lines/mm, Fine: 8 pels/mm x 7.7 lines/mm, Super Fine: 8 pels/mm x 15.4 lines/mm, Ultra Fine: 16 pels/mm x 15.4 lines/mm | |||
| Colour | Fine: 200 x 200 dpi, Photo: 200 x 200 dpi | ||||
| Transmission Paper Size | Flatbed | A5 to A3 / Ledger | |||
| ADF | A5 to A3 / Ledger | ||||
| Receiving Paper Size | HLT, A5, B5, A4, LT, LGL, B4, 11 x 17”, A3 | ||||
| Speed Dial / Group Dial | Up to 2,000 dials, 200 groups | ||||
| Fax Features | PC Fax (Transmission/Receive), Automatic Redial, One Touch Dial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder | ||||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists