
Designed for excellence, the Epson WorkForce Enterprise printers AM-C4000/C5000/C6000 are powered by Heat-Free Technology, delivering consistent and reliable high-speed printing with up to 85% less power consumption versus laser printers. Ideal for compact offices that require a print speed of 40-60 ppm, these eco-conscious business inkjet printers help minimise running costs with fewer replacement parts and consumables. Along with high productivity and new finishing options and solutions, these multifunction business printers offer excellent scalability for your business.
New Mid-range Business Inkjet Line Up
Offices can maximise productivity with high-speed printing of 40-60 pages per minute, even in duplex mode.
Greener Office for a Better Future
Thanks to Epson Heat-Free Technology, it requires lesser power to operate and fewer frequent parts replacements are needed.
New Inner Finisher Option
Increase efficiency in the office with our multi-functional Inner Finisher that helps with stapling, shift sorting, and more.
| MAIN SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | AM-C4000 | AM-C5000 | AM-C6000 | |
| Control Panel | 10.1 inch / 25.7 cm TFT Colour LCD | |||
| Supported Operating System | Windows 7 / 8 / 8.1 / 10 / 11 Windows Server 2008 / 2012 / 2016 / 2019 / 2022 Mac OS X 10.9.5 or later, macOS 11.x or later Chrome OS ver 89 or later (Printing and Scanning only) |
|||
| USB | USB 3.0 | |||
| Network | Ethernet | |||
| Network Protocol | TCP/IPv4, TCP/IPv6 | |||
| Network Printing Protocol | LPD, IPP, PORT9100, WSD | |||
| Network Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | |||
| Security Functions | Access Control Function, LDAP Address Book, IP Address Filtering, Panel Admin Mode, Confidential Job | |||
| Paper Feed Method | Friction Feed | |||
| Number of Paper Trays (Standard) | 3 (Paper Cassettes: 2, MP Tray: 1) | |||
| Paper Input Capacity | Up to 1,150 sheets (80 g/m2) (Paper Cassettes 1 - 2: 500 x 2 + MP Tray: 150 sheets) |
|||
| Maximum Input Capacity | Up to 5,150 sheets (80 g/m2) (Paper Cassettes 1 – 4: 500 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) |
|||
| Paper Output Capacity | Up to 500 sheets (80 g/m2) | |||
| Supported Paper Size | Plain Paper | A6, A5, A4, A3, B6, B5, B4, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13”, Legal, 8K, US B 11 x 17”, 12 x 18” | ||
| Envelope | #10, DL, C6, C5, C4 | |||
| Maximum Paper Size | 297 x 1,200 mm | |||
| Supported Paper Weight | 52 - 300 g/m2 | |||
| ADF Supported Paper Thickness | 52 – 128 g/m2 | |||
| ADF Paper Capacity | 150 sheets (80 g/m2) | |||
| ADF Automatic 2-sided Scan / Copy / Fax | Yes (1-pass) | |||
| Epson Connect | Epson Smart Panel, Epson Email Print, Remote Print Driver, Scan to Cloud | |||
| Other Solutions | Apple AirPrint, Mopria Print Service, Microsoft Universal Print | |||
| PRINT SPECIFICATIONS | ||||
| Model | AM-C4000 | AM-C5000 | AM-C6000 | |
| Printing Technology | PrecisionCoreTM Line Head Inkjet Technology | |||
| Nozzle Configuration | 7,230 nozzles each colour (Black, Cyan, Magenta, Yellow) | |||
| Maximum Resolution | 600 x 2,400 dpi | |||
| Minimum Ink Droplet Volume | 3.8 pl | |||
| Print Speed (Black and Colour) | ISO 24734, A4, Simplex / Duplex | Approx. 40 ipm / 40 ipm | Approx. 50 ipm / 50 ipm | Approx. 60 ipm / 60 ipm |
| ISO 24734.2, A3, Simplex / Duplex | Approx. 23 ipm / 11 ipm | Approx. 30 ipm / 15 ipm | Approx. 36 ipm / 20 ipm | |
| First Page Out Time, Simplex / Duplex | Approx. 7.6 secs / 7.6 secs | Approx. 6.7 secs / 6.7 secs | Approx. 6.1 secs / 6.1 secs | |
| Printer Language | ESC/P-R, ESP/Page | |||
| Emulations | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) | |||
| Maximum Monthly Duty Cycle | Up to 384,000 pages / month | |||
| Recommended Monthly Duty Cycle | Up to 60,000 pages / month | |||
| Memory Capacity | 8,192 MB (Total RAM size) | |||
| HDD Capacity | 320 GB (Encrypted) | |||
| Automatic 2-sided printing | Yes | |||
| COPY SPECIFICATIONS | ||||
| Model | AM-C4000 | AM-C5000 | AM-C6000 | |
| Copy Speed (Black and Colour) | ISO 29183, A4, Simplex (Flatbed) | Approx. 40 ipm | Approx. 50 ipm | Approx. 60 ipm |
| ISO 24735, A4, Simplex (ADF 1:1) | Approx. 40 ipm | Approx. 50 ipm | Approx. 60 ipm | |
| ISO 24735, A4, Duplex (ADF 1:2 / 2:2) | Approx. 40 ipm | Approx. 50 ipm | Approx. 60 ipm | |
| Maximum Copies from Standalone | 9,999 copies | |||
| Maximum Copy Resolution | 600 x 1,200 dpi | |||
| Reduction / Enlargement | 25 – 400%, Auto Fit Function | |||
| Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5 x 13”, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13 x 18cm, HV 16:9 Wide, 10 x 15cm, Envelopes: #10, DL, C4, C6 | |||
| Maximum Copy Size | A3 | |||
| SCAN SPECIFICATIONS | ||||
| Model | AM-C4000 | AM-C5000 | AM-C6000 | |
| Scanner Type | Flatbed colour image scanner | |||
| Sensor Type | Colour CIS x 2 | |||
| Optical Resolution | 600 x 600 dpi | |||
| Maximum Scan Area | 297 x 431.8 mm (11.7” x 17”) | |||
| Scanner Bit Depth | Colour | 30-bit input, 24-bit output | ||
| Grayscale | 10-bit input, 8-bit output | |||
| Black & White | 10-bit input, 1-bit output | |||
| Scan Speed (Monochrome and Colour, 200 dpi) | Flatbed | A4 Landscape: 3.0 secs, A3: 4.0 secs | ||
| ADF (Simplex / Duplex) | A4: 60 ppm / 120 ipm | |||
| ISO17991, Scan to Folder | A3: 30 ppm / - | |||
| Scan Destinations | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD), Scan to Cloud (Epson Connect) | |||
| FAX SPECIFICATIONS (OPTIONAL) | ||||
| Model | AM-C4000 | AM-C5000 | AM-C6000 | |
| Type of Fax | Walk-up black & white and colour fax capability | |||
| Receive Memory / Page Memory |
6 MB, Page memory Up to 550 pages (ITU-T No.1 chart) | |||
| Communication Standards | CCITT/ITU G3, SuperG3 (V34) | |||
| Error Correction Mode | ITU-T T.30 | |||
| Fax Speed (Data Transfer Rate) |
Up to 33.6 kbps, Approx. 3 secs / page | |||
| Fax Resolution | Black & White | Standard: 8 pels/mm x 3.85 lines/mm, Fine: 8 pels/mm x 7.7 lines/mm, Super Fine: 8 pels/mm x 15.4 lines/mm, Ultra Fine: 16 pels/mm x 15.4 lines/mm | ||
| Colour | Fine: 200 x 200 dpi, Photo: 200 x 200 dpi | |||
| Transmission Paper Size | Flatbed | A5 to A3 / Ledger | ||
| ADF | A5 to A3 / Ledger | |||
| Receiving Paper Size | HLT, A5, B5, A4, LT, LGL, B4, 11 x 17”, A3 | |||
| Speed Dial / Group Dial | Up to 2,000 dials, 200 groups | |||
| Fax Features | PC Fax (Transmission/Receive), Automatic Redial, One Touch Dial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder | |||
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists