Outstanding Print Quality
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | C7780i | C7770i | C7765i | |
Type | A3 Colour Laser Multifunctional | |||
Core Function | Print, Copy, Scan, Send, Store and Optional Fax | |||
Processor | 1.75 GHz Dual Core Processor | |||
Control Panel | Standard | 10.1 inch TFT LCD WSVGA Colour Touch Panel | ||
Optional | 10.4 inch TFT LCD SVGA Colour Upright Touch Panel | |||
Memory | Standard: 4.0GB RAM | |||
Hard Disk Drive | Standard | 320GB (Available Disk Space: 250GB) | ||
Optional | 250GB, 1TB | |||
Mirroring Hard Disk Drive | Optional | |||
Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
||
Optional: NFC, Bluetooth Low Energy |
||||
Others | Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
|||
Optional: Serial Interface, Copy Control Interface |
||||
Paper Supply Capacity (80gsm, A4) | Standard | 3,550 sheets (2 x 550-sheet cassettes, 2 x 1,100-sheet paper deck, 250-sheet multi-purpose tray) |
||
Maximum | 9,300 sheets (with Multi-Drawer Paper Deck-C1) |
|||
Paper Output Capacity (80gsm, A4) | Standard | 250 Sheets (with Copy Tray-R2) |
||
Maximum | 4,250 Sheets (with Staple Finisher-X1 or Booklet Finisher-X1) |
|||
Finishing Capabilities | With Options | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, Eco Staple, Staple On-demand, Document Insertion, Z-fold, Half-fold, C-fold, Accordion-Z-Fold, Double Parallel-fold, Trimming | ||
Supported Media Types | Multi-Purpose Tray | Thin, Plain, Recycled, Colour, Heavy, Coated, Textured, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab, Envelope | ||
Paper Deck (Right/Left) | Thin, Plain, Recycled, Colour, Heavy, Tracing, Bond, Transparency, Bond, Pre-punched, Letterhead | |||
Paper Cassettes (Upper/Lower) | Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Tab, Envelope | |||
Supported Media Sizes | Multi-Purpose Tray | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
||
Custom size: 100.0 x 148.0 mm to 330.2 x 487.7 mm |
||||
Envelope: COM10 No.10, Monarch, ISO-C5, DL |
||||
Envelope custom size: 98.0 x 148 mm to 330.2 x 487.7 mm |
||||
Paper Decks (Right/Left) | Standard size: A4, B5 |
|||
Paper Cassettes (Upper/Lower) | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
|||
Custom size: 139.7 x 182.0 mm to 330.2 x 487.7 mm |
||||
Envelope: COM10 No.10, Monarch, DL, ISO-C5 |
||||
Envelope custom size: 98.0 x 148.0 mm to 330.2 x 487.7 mm |
||||
Supported Media Weights | Multi-Purpose Tray | 52 to 300 gsm | ||
Paper Deck (Right/Left) | 52 to 220 gsm | |||
Paper Cassettes (Upper/Lower) | 52 to 256 gsm | |||
Duplex | 52 to 220 gsm | |||
Warm-Up Time | Quick Startup Mode: 4 seconds or less From Sleep Mode: 30 seconds or less From Power On: 30 seconds or less |
|||
Dimensions (W x D x H) | 689 x 937 x 1,185 mm | |||
Installation Space (W x D) |
Basic | 1,740 x 1,524 mm (with Front door open + Multi-purpose Tray/Upper-right Cover Open + Buffer Pass-M1 + Booklet Finisher-AC1/Extension Tray & Rotary Tray Extended) |
||
Fully Configured | 2,621 x 1,524 mm (with POD Deck Lite-C1 + Buffer Pass-M1 + Document Insertion Unit-Q1 + Booklet Finisher-AC1/Extension Tray Extended) |
|||
Weight | Approx. 257 kg including toner | |||
PRINT SPECIFICATIONS | ||||
Model | C7780i | C7770i | C7765i | |
Print Speed – up to (ppm) (BW and CL) | A4, A5, A5R, A6R | 80/70ppm | 70/65ppm | 65/60ppm |
A3 | 40/35ppm | 35/32ppm | 32/30ppm | |
A4R | 56/49ppm | 49/46ppm | 46/42ppm | |
Print Resolution (dpi) | 2,400 x 2,400 | |||
Page Description Language | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3TM |
|||
Direct Print | Supported File Types: PDF, EPS, TIFF/JPEG, and XPS | |||
Printing from Mobile and Cloud |
AirPrint, Mopria, Google Cloud Print, Canon Print Business and uniFLOW Online | |||
Fonts | PCL Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts | ||
PS Fonts | 136 Roman | |||
Operating System Supported | UFRII | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | ||
PCL | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 | |||
PS | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | |||
PPD | Windows® 7 / 8.1 / 10, MAC OS X (10.9 or later) | |||
COPY SPECIFICATIONS | ||||
Model | C7780i | C7770i | C7765i | |
Copy Speed – up to (ppm) (BW and CL) | A4, A5, A5R, A6R | 80/70ppm | 70/65ppm | 65/60ppm |
A3 | 40/35ppm | 35/32ppm | 32/30ppm | |
A4R | 56/49ppm | 49/46ppm | 46/42ppm | |
First-Copy-Out Time (A4, BW/CL) |
Approx. 4.4/5.4 seconds or less | Approx. 4.8/5.9 seconds or less | Approx. 4.8/5.9 seconds or less | |
Copy Resolution (dpi) | 600 x 600 | |||
Multiple Copies | Up to 9,999 copies | |||
Copy Exposure | Automatic or Manual (9 Levels) | |||
Magnification | 25% – 400% (1% Increments) | |||
Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86% | |||
Preset Enlargements | 115%, 122%, 141%, 200%, 400% | |||
SCAN SPECIFICATIONS | ||||
Model | C7780i | C7770i | C7765i | |
Type | Single-pass Duplexing Automatic Document Feeder | |||
Document Feeder Paper Capacity (80gsm) | Up to 200 Sheets | |||
Acceptable Originals and Weights | Platen | Sheet, Book, and 3-Dimensional Objects | ||
Document Feeder Media Weights (BW/CL) | 1-sided scanning: 38 to 220 gsm (BW, CL) | |||
2-sided scanning: 38 to 220 gsm (BW, CL) | ||||
Supported Media Sizes | Platen | Max. Scanning Size: 297.0 x 431.8 mm |
||
Document Feeder Media Size | A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, B6R | |||
Custom Size | 70.0 x 139.7 mm to 304.8 x 431.8 mm | |||
Scan Speed (ipm, A4, BW/CL) |
1-sided Scanning: 135/135 (300 x 300 dpi, Send), 80/80 (600 x 600 dpi, Copy) |
|||
2-sided Scanning: 270/270 (300 x 300 dpi, Send), 160/90 (600 x 600 dpi, Copy) |
||||
Scan Resolution (dpi) | Scan for Copy: 600 x 600 | |||
Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 |
||||
Scan for Fax: 600 x 600 | ||||
Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 |
|||
SEND SPECIFICATIONS | ||||
Model | C7780i | C7770i | C7765i | |
Destination | Standard | Email/Internet Fax (SMTP), SMB v3.0, FTP, WebDAV, Mail Box | ||
Optional | Super G3 Fax, IP Fax | |||
Address Book | LDAP (2,000) / Local (1,600) / Speed dial (200) | |||
Send Resolution (dpi) | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
|||
Communication Protocol | File: FTP (TCP/IP), SMB 3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
|||
File Format | Standard | Standard: TIFF, JPEG, PDF(Limited Colour, Compact, Searchable, Apply Policy, Optimise for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | ||
FAX SPECIFICATIONS (OPTIONAL) | ||||
Model | C7780i | C7770i | C7765i | |
Maximum Number of Connection Lines |
4 | |||
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
|||
Compression Method | MH, MR, MMR, JBIG | |||
Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
|||
Sending / Receiving Size | Sending: A3, A4, A4R, A5, A5R, B4, B5, B5R Receiving: A3, A4, A4R, A5R, B4, B5, B5R |
|||
Fax Memory | Up to 30,000 pages (2,000 jobs) | |||
Speed Dials | Max. 200 | |||
Group Dials / Destinations | Max. 199 dials | |||
Sequential Broadcast | Max. 256 addresses | |||
Memory Backup | Yes |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists