Packed With Power
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | 6780i | 6755i | |||
Type | A3 Monochrome Laser Multifunctional | ||||
Core Function | Print, Copy, Scan, Send, Store and Optional Fax | ||||
Processor | 1.75GHz Dual Core Processor | ||||
Control Panel | Standard: 10.1 inch TFT LCD WSVGA Colour Touch Panel | ||||
Optional: 10.4 inch TFT LCD SVGA Colour Upright Touch Panel | |||||
Memory | Standard: 3.0GB RAM | ||||
Hard Disk Drive | Standard | 320GB (Available Disk Space: 250GB) | |||
Optional | 250GB, 1TB | ||||
Mirroring Hard Disk Drive | Optional | ||||
Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
|||
Optional: NFC, Bluetooth Low Energy |
|||||
Others | Standard: USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
||||
Optional: Serial Interface, Copy Control Interface |
|||||
Paper Supply Capacity (80gsm, A4) | Standard | 4,200 sheets (1 x 100-sheet Multi-purpose Tray, 2 x 1,500-sheet Paper Deck, 2 x 550-sheet Paper Cassette) |
|||
Maximum | 7,700 sheets (with Paper Deck Unit-E1 or POD Deck Lite-C1) |
||||
Paper Output Capacity (80gsm, A4) | Standard | 250 Sheets (with Copy Tray-R2) |
|||
Maximum | 3,500 Sheets (with Staple Finisher-AC1 or Booklet Finisher-AC1) |
||||
Finishing Capabilities | With Options | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, ECO-Staple, Staple-on-Demand, Document Insertion, Z-folding, C-folding | |||
Supported Media Types | Multi-Purpose Tray | Thin, Plain, Recycled, Colour, Heavy, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab | |||
Paper Decks (Right/Left) | Thin, Plain, Recycled, Colour, Heavy, Bond, Pre-punched, Letterhead | ||||
Paper Cassettes (Upper/Lower) | Thin, Plain, Recycled, Colour, Heavy, Bond, Pre-punched, Letterhead, Tab | ||||
Supported Media Sizes | Multi-Purpose Tray | Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
|||
Custom size: 100.0 x 148.0 mm to 297.0 x 487.7 mm |
|||||
Free size: 100.0 x 148.0 mm to 297.0 mm x 487.7 mm |
|||||
Paper Decks (Right/Left) | Standard size: A4, B5 |
||||
Paper Cassettes (Upper/ Lower) | Standard size: A3, A4, A4R, A5R, B4, B5, B5R |
||||
Custom size: 139.7 x 182.0 mm to 297.0 x 487.7 mm |
|||||
Supported Media Weights | Multi-Purpose Tray | 52 to 256 gsm | |||
Paper Decks (Right/Left) | 52 to 220 gsm | ||||
Paper Cassettes (Upper/Lower) | 52 to 220 gsm | ||||
Duplex | 52 to 220 gsm | ||||
Warm-Up Time | Quick Startup Mode: 4 seconds or less From Sleep Mode: 30 seconds or less From Power On: 30 seconds or less |
||||
Dimensions (W x D x H) | Standard: 670 x 770 x 1,185 mm With Optional Upright Control Panel: 1,170 x 770 x 1,252 mm |
||||
Installation Space (W x D) |
Basic | 1,533 x 1,353 mm (with Multi-purpose tray/Upper-right cover open + Front cover open + Copy Tray) |
|||
Fully Configured | 2,436 x 1,353 mm (with POD Deck Lite-C1 + Document Insertion/Folding Unit-J1 + Booklet Finisher-AC1 or Staple Finisher-AC1 + Main unit Front cover open) |
||||
Weight | Including ADF, flat touch panel and the toner bottle Approx. 219 kg |
||||
Including ADF, optional upright touch panel and the toner bottle Approx. 223 kg |
|||||
PRINT SPECIFICATIONS | |||||
Model | 6780i | 6755i | |||
Print Speed – up to (ppm) | A4 | 80ppm | 55ppm | ||
A3 | 40ppm | 32ppm | |||
A4R | 58ppm | 40ppm | |||
A5R | 35ppm | 35ppm | |||
Print Resolution (dpi) | 1,200 × 1,200 | ||||
Page Description Language | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3TM |
||||
Direct Print | Supported File Types: PDF, EPS, TIFF/JPEG, and XPS | ||||
Printing from Mobile and Cloud |
AirPrint, Mopria, Google Cloud Print, Canon Print Business and uniFLOW Online | ||||
Fonts | PCL Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts | |||
PS Fonts | 136 Roman | ||||
Operating System Supported | UFRII | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | |||
PCL | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 | ||||
PS | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | ||||
PPD | Windows® 7 / 8.1 / 10, MAC OS X (10.9 or later) | ||||
COPY SPECIFICATIONS | |||||
Model | 6780i | 6755i | |||
Copy Speed – up to (ppm) | A4 | 80ppm | 55ppm | ||
A3 | 40ppm | 32ppm | |||
A4R | 58ppm | 40ppm | |||
A5R | 35ppm | 35ppm | |||
First-Copy-Out Time | Approx. 3.1 seconds or less | Approx. 3.3 seconds or less | |||
Copy Resolution (dpi) | 600 x 600 | ||||
Multiple Copies | Up to 9,999 copies | ||||
Copy Density | Automatic or Manual (9 Levels) | ||||
Magnification | 25% – 400% (1% Increments) | ||||
Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86% | ||||
Preset Enlargements | 115%, 122%, 141%, 200%, 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | 6780i | 6755i | |||
Type | Single Pass Duplexing Automatic Document Feeder (2-sided to 2-sided (Automatic)). Detect Feeder Multi Sheet Feed is supported. |
||||
Document Feeder Paper Capacity (80gsm) | Up to 200 Sheets | ||||
Acceptable Originals and Weights | Platen | Sheet, Book, and 3-Dimensional Objects (Height: Up to 50 mm, Weight: up to 2kg) |
|||
Document Feeder Media Weights | 1-sided scanning: 38 to 220 gsm (BW, CL) | ||||
2-sided scanning: 38 to 220 gsm (BW, CL) | |||||
Supported Media Sizes | Platen | Max. Scanning Size: 297.0 x 431.8 mm |
|||
Document Feeder Media Size | A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, B6R | ||||
Custom Size | 70.0 x 139.7 mm to 304.8 x 431.8 mm | ||||
Scan Speed (ipm, A4, BW/CL) |
1-sided Scanning: 135/135 (300 x 300 dpi, Send), 80/80 (600 x 600 dpi, Copy) |
||||
2-sided Scanning: 270/270 (300 x 300 dpi, Send), 160/90 (600 x 600 dpi, Copy) |
|||||
Scan Resolution (dpi) | Scan for Copy: 600 x 600 | ||||
Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/IFAX), (Pull) 600 x 600 |
|||||
Scan for Fax: 600 x 600 | |||||
Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 |
||||
SEND SPECIFICATIONS | |||||
Model | 6780i | 6755i | |||
Destination | Standard | Email/Internet Fax (SMTP), SMB 3.0, FTP, WebDAV, Mail Box | |||
Optional | Super G3 Fax, IP Fax | ||||
Address Book | LDAP (2,000) / Local (1,600) / Speed Dial (200) | ||||
Send Resolution (dpi) | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
||||
Communication Protocol | File: FTP (TCP/IP), SMB 3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
||||
File Format | Standard | TIFF, JPEG, PDF (Compact, Searchable, Apply Policy, Optimise for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | |||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | 6780i | 6755i | |||
Maximum Number of Connection Lines |
4 | ||||
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
||||
Compression Method | MH, MR, MMR, JBIG | ||||
Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
||||
Sending / Receiving Size | Sending: A3, A4, A4R, A5, A5R, B4, B5, B5R Receiving: A3, A4, A4R, A5R, B4, B5, B5R |
||||
Fax Memory | Up to 30,000 pages | ||||
Speed Dials | Max. 200 | ||||
Group Dials / Destinations | Max. 199 dials | ||||
Sequential Broadcast | Max. 256 addresses | ||||
Memory Backup | Yes |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists