Winning in business means working smarter. The HP LaserJet Pro M404 printer is designed to let you focus your time where it’s most effective - helping to grow your business and staying ahead of the competition.
Built to keep you and your business moving forward.
Best-in-class security-detect and stop attacks.
Simply designed to uncomplicate your day.
Sustainability is smart business.
MAIN SPECIFICATIONS | ||||
---|---|---|---|---|
Model | M404n | M404dn | M404dw | |
Functions | ||||
Control Panel | 2-line LCD; OK button; Left button; Right button; Cancel button; Back button; Ready LED; Error LED | 2-line LCD; OK button; Left button; Right button; Cancel button; Back button; Wireless button; Ready LED; Error LED; Wi-Fi LED | ||
Memory | Standard: 256 MB Maximum: 256 MB |
|||
Hard Disk | None | |||
Processor Speed | 1.2 GHz | |||
Duty Cycle (Monthly) | Up to 80,000 pages; Recommended monthly page volume: 750 to 4,000 pages |
|||
Dimensions (W x D x H) | 381 x 357 x 216 mm | |||
Weight | 8.22 kg | 8.56 kg | ||
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, UPD PCL6 / PS Printer Drivers, Supported Operating systems | |||
CONNECTIVITY | ||||
Model | M404n | M404dn | M404dw | |
Standard Connectivity | 1 Hi-Speed USB 2.0; 1 Host USB at rear; Gigabit Ethernet 10/100/1000BASE-T network |
1 Hi-Speed USB 2.0; 1 Host USB at rear; Gigabit Ethernet 10/100/1000BASE-T network; 802.11b/g/n / 2.4 / 5 GHz Wi-Fi radio |
||
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; ROAM capable for easy printing | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; ROAM capable for easy printing; Wi-Fi® Direct printing | ||
Wireless Capability | No | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy | ||
Network Capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X | |||
PAPER HANDLING | ||||
Model | M404n | M404dn | M404dw | |
Paper Input Capacity | 100-sheet multi-purpose Tray 1, 250-sheet input Tray 2 | |||
Paper Output Capacity | 150-sheet output bin | |||
Media Types | Plain, HP EcoEFICIENT, Light, Heavy, Bond, Coloured, Letterhead, Pre-printed, Pre-punched, Recycled, Rough, Envelopes, Labels | |||
Media Weights | Tray 1: 60 to 200 g/m² | |||
Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² | ||||
Media Sizes Custom | Tray 1: 76 x 127 mm to 216 x 356 mm | |||
Tray 2, Optional Tray 3: 100 x 148 mm to 216 x 356 mm | ||||
PRINT SPECIFICATIONS | ||||
Model | M404n | M404dn | M404dw | |
Duplex Print Options | Manual (driver support provided) | Automatic (default) | ||
Print Technology | Laser | |||
Print Speed (– up to) | Black (A4, normal): 38 ppm |
|||
Black (letter, normal): 40 ppm |
||||
Black (A4, duplex): - |
Black (A4, duplex): 31 ipm |
|||
Black (letter, duplex): - |
Black (letter, duplex): 33 ipm |
|||
First Page Out (– as fast as) | Black (A4, ready): 6.3 secs |
|||
Black (A4, sleep): 8.8 secs |
||||
Print Resolution | Black (best) Fine Lines (1,200 x 1,200 dpi); Black (normal) Native (600 x 600 dpi, enhanced up to 4,800 x 600 dpi); Black (fine lines) Fine Lines (1,200 x 1,200 dpi) |
|||
Print Resolution Technology | HP FastRes1200, HP ProRes1200, Economode | |||
Print Cartridges Number | 1 (1 black cartridge) | |||
Standard Print Languages | HP PCL 6, HP PCL 5c, HP Postscript level 3 emulation, PDF, URF, PWG Raster |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists