These printers are built for maximum productivity with fast speeds and reliable hardware, delivering effortless everyday use from wherever work happens so you can focus more on your business.
Maximum performance
Maximum productivity
Seamless management
HP Wolf Pro Security
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | 4003dn | ||||
Functions | |||||
Control Panel | 2-line LCD; OK button; Left button; Right button; Cancel button; Back button; Ready LED; Error LED; Wi-Fi LED (only for wireless bundle) | ||||
Memory | Standard: 256 MB; Maximum: 256 MB |
||||
Processor Speed | 1.2 GHz | ||||
Duty Cycle (Monthly) | A4 and Letter: Up to 80,000 pages; Recommended monthly page volume: 750 to 4,000 pages |
||||
Dimensions (W x D x H) | 381 x 357 x 216 mm | ||||
Weight | 10.5 kg | ||||
Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS | ||||
CONNECTIVITY | |||||
Model | 4003dn | ||||
Standard Connectivity | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) | ||||
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified | ||||
Network Capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X ( does not apply to D bundles) | ||||
PAPER HANDLING | |||||
Model | 4003dn | ||||
Paper Input Capacity | 100-sheet multi-purpose Tray; 1,250-sheet input Tray 2 |
||||
Paper Output Capacity | Up to 150 sheets | ||||
Media Types | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels | ||||
Media Weights | Tray 1: 60 to 200 g/m² | ||||
Tray 2: 60 to 120 g/m² | |||||
Tray 3: 60 to 120 g/m² (optional 550-sheet tray) | |||||
Support - Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet; Tray 3: 60 to 120 g/m² |
|||||
Media Sizes Custom | Tray 1: 76 x 127 to 216 x 356 mm | ||||
Tray 2, optional Tray 3: 104.9 x 148.5 to 2165.9 x 356.6 mm | |||||
PRINT SPECIFICATIONS | |||||
Model | 4003dn | ||||
Duplex Print Options | Automatic (default) | ||||
Print Technology | Laser | ||||
Print Speed (– up to) | Black (A4, normal) | 40 ppm | |||
Black (letter, normal) | 42 ppm | ||||
Black (A4, duplex) | 34 ipm | ||||
Black (A5, landscape) | 63 ppm | ||||
Black (A5, portrait) | 14 ppm | ||||
First Page Out (– as fast as) | Black (A4, ready) | 6.3 secs | |||
Black (A4, sleep) | 8.8 secs | ||||
Black (letter, ready) | 6.1 secs | ||||
Black (letter, sleep) | 8.6 secs | ||||
Print Resolution | Black (best): Fine Lines (1200 x 1200 dpi) | ||||
Print Resolution Technologies | HP FastRes1200, HP ProRes1200, Economode | ||||
Standard Print Languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists